ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

ExtremeQC

La Ligue Simulé du Québec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -15%
(Adhérents) LEGO® Icons 10318 Le Concorde
Voir le deal
169.99 €

 

 11.9.2011

Aller en bas 
AuteurMessage
mich13

mich13


Messages : 1082
Date d'inscription : 19/06/2011
Age : 29

11.9.2011 Empty
MessageSujet: 11.9.2011   11.9.2011 Icon_minitimeVen 15 Juil - 16:51

Winnipeg Jets 5 , Tampa Bay Lightning 5
Shots: 28 - 29
11.9.2011 644708860 PP: 1 of 6 (9 shots), Passing:64/80=80 %, Challenges:30/44=66 %
11.9.2011 131901971 PP: 0 of 3 (5 shots), Passing:67/87=77 %, Challenges:44/57=75 %
Attendance: 12080 of 20134 (Winnipeg stadium)
Ticket income: 548432 Match televised: No

01:52 0-1 11.9.2011 131901971 Vincent Lecavalier [2] (Brett Clark, Mattias Öhlund)
07:04 1-1 11.9.2011 644708860 Johnny Oduya [2] (Zach Bogosian, Jim Slater)
12:12 2-1 11.9.2011 644708860 Bryan Little [2] (Evander Kane, Andrew Ladd)
------------------------------------------------------------
30:16 3-1 11.9.2011 644708860 Andrew Ladd [2] (Nik Antropov, Evander Kane)PP
37:57 3-2 11.9.2011 131901971 Martin St. Louis [2] (Martins Karsums, Eric Brewer)
------------------------------------------------------------
43:06 3-3 11.9.2011 131901971 Steven Stamkos [2] (Eric Brewer, Mattias Öhlund)
44:24 3-4 11.9.2011 131901971 Martin St. Louis [3] (Ryan Malone, Steven Stamkos)
48:56 4-4 11.9.2011 644708860 Andrew Ladd [3])
49:29 5-4 11.9.2011 644708860 Blake Wheeler [1] (Johnny Oduya, Jim Slater)
53:22 5-5 11.9.2011 131901971 Ryan Malone [2] (Martin St. Louis, Pavel Kubina)
------------------------------------------------------------

Penalty summary:
-----------------
08:13 11.9.2011 644708860 Rick Rypien (2 min for roughing)
08:13 11.9.2011 131901971 Brett Clark (2 min for roughing)
12:44 11.9.2011 131901971 Mike Angelidis (2 min for slashing)
14:25 11.9.2011 131901971 Steve Downie (2 min for cross-checking)
18:22 11.9.2011 644708860 Dustin Byfuglien (2 min for roughing)
18:22 11.9.2011 131901971 Martin St. Louis (2 min for roughing)
------------------------------------------------------------
21:05 11.9.2011 644708860 Nik Antropov (2 min for boarding)
29:22 11.9.2011 131901971 Martin St. Louis (2 min for boarding)
38:17 11.9.2011 131901971 Eric Brewer (2 min for hooking)
------------------------------------------------------------
52:21 11.9.2011 131901971 Eric Brewer (2 min for roughing)
52:21 11.9.2011 644708860 Blake Wheeler (2 min for roughing)
54:27 11.9.2011 131901971 Steve Downie (2 min for high-sticking)
58:29 11.9.2011 644708860 Tobias Enström (2 min for hooking)
------------------------------------------------------------
60:27 11.9.2011 131901971 Martin St. Louis (2 min for hooking)
62:52 11.9.2011 644708860 Johnny Oduya (2 min for high-sticking)


Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 0 1 0 0 0 7.50 6
R Rick Rypien 0 0 1 0 1 1 2 0 10.20 6
R Nik Antropov 0 1 2 1 0 0 2 1 19.40 8
R Bryan Little 1 0 4 1 0 0 0 -2 21.10 6
C Ben Maxwell 0 0 1 1 2 1 0 0 6.00 5
C Alexander Burmistrov 0 0 1 0 1 0 0 0 16.20 6
C Jim Slater 0 2 1 2 0 0 0 0 20.00 8
C Evander Kane 0 2 4 2 1 1 0 -1 22.50 7
L Carl Klingberg 0 0 0 0 0 0 0 0 6.00 6
L Tanner Glass 0 0 2 0 0 1 0 -1 19.30 7
L Blake Wheeler 1 0 3 1 2 0 2 1 16.50 8
L Andrew Ladd 2 1 2 1 2 1 0 -1 22.50 8
D Mark Stuart 0 0 0 2 2 4 0 0 17.40 6
D Zach Bogosian 0 1 0 1 0 1 0 1 16.50 7
D Tobias Enström 0 0 1 2 1 0 2 -2 30.20 6
D Ron Hainsey 0 0 0 1 0 3 0 0 18.20 6
D Johnny Oduya 1 1 3 2 0 0 2 1 17.00 9
D Dustin Byfuglien 0 0 3 0 1 0 2 -2 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 5 0 24 0 0 65.00 5
G Chris Mason 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martins Karsums 0 1 2 1 1 1 0 0 7.50 7
R Teddy Purcell 0 0 3 0 1 0 0 0 15.10 6
R Steve Downie 0 0 0 2 0 0 4 -3 17.00 6
R Martin St. Louis 2 1 4 0 0 0 6 4 17.50 10
C Adam Hall 0 0 1 0 1 0 0 0 15.10 6
C Dominic Moore 0 0 0 1 2 1 0 0 13.00 6
C Vincent Lecavalier 1 0 3 1 1 1 0 -3 23.10 7
C Steven Stamkos 1 1 4 0 0 1 0 4 21.10 9
L Alex Hutchings 0 0 0 1 2 1 0 0 7.50 5
L Mike Angelidis 0 0 0 1 2 1 2 0 11.50 6
L Johan Harju 0 0 2 0 1 0 0 -3 13.40 6
L Ryan Malone 1 1 5 1 0 0 0 4 19.10 9
D Marc-André Bergeron 0 0 3 0 1 1 0 0 16.50 7
D Pavel Kubina 0 1 1 2 1 2 0 -2 27.10 7
D Eric Brewer 0 2 0 2 0 2 4 3 23.00 8
D Victor Hedman 0 0 1 2 0 2 0 0 14.00 7
D Brett Clark 0 1 2 0 0 0 2 -3 20.10 7
D Mattias Öhlund 0 2 0 3 0 1 0 4 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 5 0 23 0 0 65.00 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Andrew Ladd
3rd star: Steven Stamkos

Notes for Winnipeg Jets:

Notes for Tampa Bay Lightning:

Other notes:


###
#2536
St. Louis Blues 3 , Chicago Blackhawks 4
Shots: 22 - 33
11.9.2011 805755920 PP: 0 of 2 (1 shots), Passing:71/86=82 %, Challenges:30/44=66 %
11.9.2011 3124614834 PP: 1 of 3 (4 shots), Passing:56/70=80 %, Challenges:42/56=73 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 354384 Match televised: No

12:01 1-0 11.9.2011 805755920 Alexander Steen [1] (Andrew Cogliano, Carlo Colaiacovo)
15:46 2-0 11.9.2011 805755920 Adam Cracknell [1] (Vladimir Sobotka, Carlo Colaiacovo)
------------------------------------------------------------
25:48 2-1 11.9.2011 3124614834 Patrick Sharp [1] (Patrick Kane, Jonathan Toews)
31:36 3-1 11.9.2011 805755920 Patrik Berglund [2] (Chris Stewart)SH
32:03 3-2 11.9.2011 3124614834 Duncan Keith [1] (Patrick Sharp, Chris Campoli)PP
------------------------------------------------------------
58:23 3-3 11.9.2011 3124614834 Patrick Sharp [2] (Brent Seabrook, Jonathan Toews) WG
------------------------------------------------------------
61:06 3-4 11.9.2011 3124614834 Bryan Bickell [1] (Michael Frolik, Andrew Brunette)

Penalty summary:
-----------------
------------------------------------------------------------
30:26 11.9.2011 805755920 David Perron (2 min for elbowing)
32:23 11.9.2011 805755920 Stefan Della Rovere (2 min for tripping)
36:49 11.9.2011 3124614834 Jamal Mayers (5 min for fighting)
36:49 11.9.2011 805755920 Barret Jackman (5 min for fighting)
------------------------------------------------------------
48:32 11.9.2011 805755920 Andrew Cogliano (2 min for hooking)
51:13 11.9.2011 3124614834 Patrick Sharp (2 min for hooking)
55:29 11.9.2011 3124614834 Bryan Bickell (2 min for tripping)
------------------------------------------------------------


St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Stewart 0 1 0 0 2 0 0 1 13.40 6
R T.J. Oshie 0 0 0 0 1 0 0 1 12.30 6
R Andy McDonald 0 0 2 0 1 0 0 0 14.00 5
R Ales Hemsky 0 0 0 0 1 0 0 -2 21.00 5
C Jori Lehtera 0 0 1 0 1 0 0 0 8.00 6
C Vladimir Sobotka 0 1 1 1 0 2 0 1 12.30 7
C Andrew Cogliano 0 1 2 0 0 0 2 0 15.00 7
C Patrik Berglund 1 0 7 2 0 0 0 -1 21.40 9
L Stefan Della Rovere 0 0 1 1 1 1 2 0 8.00 6
L Adam Cracknell 1 0 1 1 1 2 0 1 12.30 7
L Alexander Steen 1 0 3 1 1 0 0 0 18.10 7
L David Perron 0 0 1 1 1 0 2 -2 20.50 5
D Kent Huskins 0 0 0 1 0 1 0 0 11.40 5
D Roman Polak 0 0 1 2 0 1 0 2 20.40 7
D Kevin Shattenkirk 0 0 2 2 1 2 0 -2 30.00 8
D Barret Jackman 0 0 0 2 2 5 5 1 15.10 7
D Carlo Colaiacovo 0 2 0 3 0 0 0 1 15.00 7
D Alex Pietrangelo 0 0 0 1 1 0 0 -2 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 29 0 0 61.00 6
G Ben Bishop 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R John Zeiler 0 0 0 1 0 1 0 0 5.30 6
R Jamal Mayers 0 0 0 4 6 4 5 0 10.50 5
R Michael Frolik 0 1 2 1 0 0 0 1 20.30 8
R Patrick Kane 0 1 5 0 2 0 0 -1 20.20 8
C Marcus Kruger 0 0 0 0 1 0 0 0 5.30 6
C Dave Bolland 0 0 3 1 0 2 0 0 11.50 7
C Bryan Bickell 1 0 2 2 1 0 2 0 21.30 8
C Jonathan Toews 0 2 1 0 0 0 0 0 20.20 7
L Rostislav Olesz 0 0 1 2 0 2 0 0 7.30 7
L Curtis Glencross 0 0 1 1 2 2 0 0 15.50 6
L Andrew Brunette 0 1 5 1 0 0 0 0 19.00 8
L Patrick Sharp 2 1 5 1 1 0 2 0 20.50 9
D Sean O'Donnell 0 0 0 1 0 1 0 0 12.50 6
D Niklas Hjalmarsson 0 0 0 0 1 0 0 0 18.40 6
D Brent Seabrook 0 1 4 1 0 1 0 1 23.30 8
D Steve Montador 0 0 1 1 0 1 0 0 12.10 6
D Chris Campoli 0 1 3 0 0 0 0 -1 26.30 7
D Duncan Keith 1 0 3 0 0 0 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 19 0 0 60.30 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Sharp
2nd star: Michael Frolik
3rd star: Patrick Kane

Notes for St. Louis Blues:

Notes for Chicago Blackhawks:

Other notes:
-Jamal Mayers beat Barret Jackman in a fight.


###
#2537
Washington Capitals 6 , Florida Panthers 3
Shots: 30 - 28
11.9.2011 2133009938 PP: 2 of 6 (13 shots), Passing:65/76=85 %, Challenges:39/45=84 %
11.9.2011 3594606959 PP: 0 of 4 (8 shots), Passing:57/73=78 %, Challenges:38/43=86 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 583910 Match televised: No

09:42 1-0 11.9.2011 2133009938 Eric Fehr [2] (Zach Parisé, Mathieu Perreault)PP
17:53 2-0 11.9.2011 2133009938 Joel Ward [1] (Keith Aucoin, Tom Poti)
------------------------------------------------------------
20:41 2-1 11.9.2011 3594606959 David Booth [1] (Scottie Upshall, Tim Kennedy)
29:42 3-1 11.9.2011 2133009938 Joel Ward [2] (Alexander Semin, Alexander Ovechkin)
30:05 3-2 11.9.2011 3594606959 Sean Bergenheim [1] (Tomas Fleischmann, Steven Reinprecht)
36:57 3-3 11.9.2011 3594606959 Tomas Fleischmann [2] (David Booth)
------------------------------------------------------------
45:32 4-3 11.9.2011 2133009938 Roman Hamrlik [1] (Jeff Halpern, Alexander Ovechkin)
47:03 5-3 11.9.2011 2133009938 Alexander Semin [2] (Alexander Ovechkin, Keith Aucoin)PP
51:28 6-3 11.9.2011 2133009938 Karl Alzner [1] (Troy Brouwer, Joel Ward)
------------------------------------------------------------
Penalty summary:
-----------------
01:22 11.9.2011 2133009938 Keith Aucoin (2 min for boarding)
04:32 11.9.2011 2133009938 Troy Brouwer (2 min for roughing)
08:26 11.9.2011 3594606959 Scottie Upshall (2 min for roughing)
11:21 11.9.2011 3594606959 Stephen Weiss (2 min for high-sticking)
------------------------------------------------------------
21:32 11.9.2011 3594606959 Scottie Upshall (2 min for roughing)
25:49 11.9.2011 2133009938 Eric Fehr (2 min for holding the stick)
31:57 11.9.2011 3594606959 Marcel Goc (2 min for tripping)
37:48 11.9.2011 3594606959 Jack Skille (2 min for tripping)
------------------------------------------------------------
42:26 11.9.2011 2133009938 Eric Fehr (2 min for slashing)
45:41 11.9.2011 3594606959 Marcel Goc (2 min for tripping)
------------------------------------------------------------
Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 1 0 2 2 0 0 4 0 9.30 7
R Troy Brouwer 0 1 0 1 0 1 2 1 16.20 7
R Joel Ward 2 1 2 0 1 0 0 -1 14.10 8
R Alexander Semin 1 1 4 1 0 0 0 1 18.40 8
C Marcus Johansson 0 0 0 0 0 0 0 0 7.00 6
C Mathieu Perreault 0 1 2 0 2 1 0 1 15.50 7
C Keith Aucoin 0 2 3 1 0 0 2 -1 19.40 7
C Jeff Halpern 0 1 3 1 0 0 0 1 14.40 8
L Jason Chimera 0 0 1 0 0 0 0 0 4.50 6
L Brooks Laich 0 0 0 1 1 2 0 1 14.10 6
L Zach Parisé 0 1 2 0 0 0 0 -1 16.10 7
L Alexander Ovechkin 0 3 4 1 0 0 0 1 20.30 8
D Karl Alzner 1 0 1 0 0 0 0 1 14.10 7
D Tom Poti 0 1 2 1 1 0 0 -1 16.40 7
D Roman Hamrlik 1 0 1 1 0 0 0 1 19.30 8
D John Carlson 0 0 0 0 1 1 0 1 17.00 6
D Dennis Wideman 0 0 4 1 0 0 0 -1 25.40 7
D Mike Green 0 0 2 1 0 0 0 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 25 0 0 60.00 7
G Michal Neuvirth 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Kennedy 0 1 2 1 0 1 0 0 12.10 7
R Jack Skille 0 0 3 2 0 1 2 -1 11.40 7
R Sean Bergenheim 1 0 1 0 0 1 0 0 18.40 8
R Scottie Upshall 0 1 1 1 1 0 4 0 17.40 7
C Shawn Matthias 0 0 1 2 1 1 0 0 8.40 6
C Michael Santorelli 0 0 1 0 0 0 0 -1 9.00 6
C Steven Reinprecht 0 1 2 0 0 0 0 0 11.50 6
C Stephen Weiss 0 0 4 0 0 0 2 0 18.10 7
L Kris Versteeg 0 0 2 1 0 0 0 0 15.20 7
L Marcel Goc 0 0 1 1 1 1 4 -1 8.40 5
L Tomas Fleischmann 1 1 3 1 0 0 0 0 16.30 9
L David Booth 1 1 1 3 0 0 0 0 19.20 9
D Erik Gudbranson 0 0 0 0 0 0 0 -1 10.00 6
D Mike Weaver 0 0 0 1 1 0 0 0 16.20 6
D Ed Jovanovski 0 0 2 4 0 1 0 0 29.10 9
D Dmitry Kulikov 0 0 1 1 0 0 0 -1 13.50 6
D Jason Garrison 0 0 1 0 0 0 0 0 21.20 7
D Brian Campbell 0 0 2 0 1 0 0 0 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 6 0 24 0 0 60.00 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joel Ward
2nd star: Alexander Semin
3rd star: Alexander Ovechkin

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:


###
#2538
Nashville Predators 1 , Detroit Red Wings 2
Shots: 19 - 36
11.9.2011 1825881837 PP: 1 of 2 (6 shots), Passing:56/67=83 %, Challenges:25/33=73 %
11.9.2011 1775948451 PP: 1 of 5 (15 shots), Passing:64/75=85 %, Challenges:61/69=87 %
Attendance: 10378 of 17298 (Gaylord Center)
Ticket income: 485691 Match televised: No

08:42 0-1 11.9.2011 1775948451 Jiri Hudler [1] (Todd Bertuzzi, Brad Stuart)PP
11:28 0-2 11.9.2011 1775948451 Johan Franzen [1] (Todd Bertuzzi, Pavel Datsyuk)
19:46 1-2 11.9.2011 1825881837 Shea Weber [1] (Kevin Klein, Mike Fisher)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:49 11.9.2011 1825881837 Kevin Klein (2 min for slashing)
07:47 11.9.2011 1825881837 Antti Pihlstrom (2 min for high-sticking)
12:47 11.9.2011 1775948451 Henrik Zetterberg (2 min for slashing)
18:39 11.9.2011 1775948451 Tomas Holmström (2 min for hooking)
------------------------------------------------------------
21:02 11.9.2011 1825881837 Brett Lebda (2 min for hooking)
33:58 11.9.2011 1825881837 Brett Lebda (2 min for tripping)
------------------------------------------------------------
50:03 11.9.2011 1825881837 Patric Hörnqvist (2 min for hooking)
------------------------------------------------------------


Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 1 0 0 0 0 0 9.00 6
R Fernando Pisani 0 0 1 0 0 0 0 0 16.50 6
R Patric Hörnqvist 0 0 2 0 0 0 2 -1 12.20 7
R Alexander Radulov 0 0 4 2 0 0 0 0 17.00 6
C Colin Wilson 0 0 1 0 1 0 0 0 9.00 6
C David Legwand 0 0 2 1 0 0 0 0 16.20 7
C Tony Martensson 0 0 1 1 1 0 0 -1 16.40 6
C Mike Fisher 0 1 0 4 0 0 0 0 18.00 7
L Antti Pihlstrom 0 0 0 4 1 2 2 0 13.30 7
L Sergei Kostitsyn 0 0 2 0 1 1 0 0 11.30 6
L Mike Comrie 0 0 1 0 0 0 0 -1 12.20 6
L Martin Erat 0 0 2 0 1 0 0 0 17.20 6
D Jonathon Blum 0 0 0 0 0 0 0 0 13.10 6
D Kevin Klein 0 1 1 4 1 1 2 -1 19.50 7
D Ryan Suter 0 0 0 2 1 1 0 0 27.40 7
D Brett Lebda 0 0 0 1 0 0 4 0 12.20 6
D Francis Bouillon 0 0 2 3 1 0 0 -1 19.40 7
D Shea Weber 1 0 2 3 0 3 0 0 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 34 0 0 59.50 10
G Chet Pickard 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 1 0 0 0 0 6.20 7
R Dan Cleary 0 0 2 0 0 0 0 0 10.30 6
R Jiri Hudler 1 0 6 0 1 0 0 0 18.50 7
R Johan Franzen 1 0 5 4 1 0 0 1 21.10 9
C Darren Helm 0 0 0 1 0 1 0 0 9.30 6
C Valtteri Filppula 0 0 0 0 1 0 0 0 10.30 5
C Henrik Zetterberg 0 0 5 0 0 0 2 0 20.30 7
C Pavel Datsyuk 0 1 4 0 0 0 0 1 20.40 10
L Drew Miller 0 0 5 0 1 0 0 0 12.20 7
L Justin Abdelkader 0 0 1 1 1 1 0 0 12.30 6
L Tomas Holmström 0 0 1 4 0 1 2 0 13.10 7
L Todd Bertuzzi 0 2 3 0 0 0 0 1 20.50 8
D Mike Commodore 0 0 0 2 0 3 0 0 15.00 7
D Ian White 0 0 0 0 0 0 0 0 13.10 6
D Brad Stuart 0 1 1 0 1 0 0 1 26.50 7
D Jonathan Ericsson 0 0 2 0 1 0 0 0 15.50 7
D Niklas Kronwall 0 0 1 1 0 0 0 0 21.00 6
D Nicklas Lidström 0 0 1 3 0 2 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 18 0 0 60.00 9
G Daniel Larsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: Johan Franzen
3rd star: Pavel Datsyuk

Notes for Nashville Predators:

Notes for Detroit Red Wings:

Other notes:


###
#2539
Columbus Blue Jackets 2 , Carolina Hurricanes 4
Shots: 31 - 19
11.9.2011 3655036802 PP: 0 of 4 (9 shots), Passing:68/85=80 %, Challenges:38/49=76 %
11.9.2011 3785008151 PP: 1 of 3 (5 shots), Passing:64/84=76 %, Challenges:28/38=71 %
Attendance: 7954 of 18500 (Nationwide Arena)
Ticket income: 400086 Match televised: Yes

10:31 1-0 11.9.2011 3655036802 Jeff Carter [1] (Fedor Tyutin)
15:19 1-1 11.9.2011 3785008151 Tuomo Ruutu [1] (Eric Staal, Tim Gleason)SH
19:13 2-1 11.9.2011 3655036802 Kristian Huselius [1] (Rick Nash, Michael Blunden)
------------------------------------------------------------
23:43 2-2 11.9.2011 3785008151 Nicklas Bergfors [1] (Jussi Jokinen, Jamie McBain)
25:42 2-3 11.9.2011 3785008151 Jeff Skinner [1] (Joni Pitkänen, Ryan Murphy)PP
------------------------------------------------------------
59:32 2-4 11.9.2011 3785008151 Alexei Ponikarovsky [2] (Tim Gleason) EN
------------------------------------------------------------

Penalty summary:
-----------------
13:57 11.9.2011 3785008151 Ryan Murphy (2 min for slashing)
------------------------------------------------------------
24:26 11.9.2011 3655036802 Marc Methot (2 min for hooking)
------------------------------------------------------------
45:26 11.9.2011 3655036802 Michael Blunden (2 min for roughing)
47:56 11.9.2011 3785008151 Jiri Tlusty (2 min for slashing)
50:01 11.9.2011 3655036802 Jeff Carter (2 min for tripping)
54:38 11.9.2011 3785008151 Tuomo Ruutu (2 min for cross-checking)
56:42 11.9.2011 3785008151 Chad LaRose (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Maxim Mayorov 0 0 1 0 1 0 0 0 9.00 7
L Matt Calvert 0 0 0 1 0 0 0 -1 13.10 6
L R.J. Umberger 0 0 2 1 1 1 0 0 12.30 6
L Kristian Huselius 1 0 2 0 1 0 0 1 13.50 8
C Samuel Pahlsson 0 0 1 2 0 2 0 0 9.20 7
C Antoine Vermette 0 0 4 0 1 1 0 -2 20.50 7
C Derick Brassard 0 0 3 0 2 0 0 -1 15.40 6
C Jeff Carter 1 0 3 1 0 0 2 1 20.20 7
R Michael Blunden 0 1 1 3 1 2 2 0 9.00 7
R Jared Boll 0 0 2 1 1 1 0 -1 13.30 6
R Derek Dorsett 0 0 5 0 0 0 0 -1 18.30 7
R Rick Nash 0 1 4 1 0 1 0 1 19.40 9
D Nick Holden 0 0 0 0 0 0 0 -1 13.10 5
D Kris Russell 0 0 2 0 1 0 0 0 17.20 6
D Fedor Tyutin 0 1 1 0 0 0 0 0 29.30 8
D Grant Clitsome 0 0 0 1 2 1 0 -1 17.10 6
D Marc Methot 0 0 1 4 0 1 2 0 16.50 8
D James Wisniewski 0 0 2 0 0 0 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 15 0 0 58.20 4
G Curtis Sanford 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerome Samson 0 0 1 1 0 0 0 0 7.30 7
R Chad LaRose 0 0 1 2 0 2 2 1 15.20 7
R Nicklas Bergfors 1 0 2 0 0 0 0 1 15.50 7
R Tuomo Ruutu 1 0 2 0 2 0 2 -1 21.20 7
C Jiri Tlusty 0 0 1 1 0 0 2 0 7.30 6
C Tim Brent 0 0 2 1 1 3 0 1 11.00 6
C Brandon Sutter 0 0 2 0 1 0 0 0 15.30 6
C Eric Staal 0 1 3 0 1 0 0 0 19.40 7
R Anthony Stewart 0 0 0 1 1 1 0 0 7.30 6
L Alexei Ponikarovsky 1 0 2 1 0 2 0 1 11.00 8
L Jussi Jokinen 0 1 0 1 0 0 0 0 19.30 7
C Jeff Skinner 1 0 1 0 1 0 0 -1 19.50 8
D Tim Gleason 0 2 0 2 0 2 0 2 17.50 8
D Joe Corvo 0 0 1 2 0 0 0 0 15.00 7
D Ryan Murphy 0 1 1 0 2 0 2 -1 27.30 6
D Bryan Allen 0 0 0 1 0 1 0 2 18.30 7
D Jamie McBain 0 1 0 0 1 0 0 0 17.50 7
D Joni Pitkänen 0 1 2 1 0 0 0 -1 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 29 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Nicklas Bergfors
3rd star: Tuomo Ruutu

Notes for Columbus Blue Jackets:

Notes for Carolina Hurricanes:

Other notes:


###
Revenir en haut Aller en bas
 
11.9.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14.9.2011
» 6.10.2011
» 16.9.2011
» 9.11.2011
» 26.11.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ExtremeQC :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: