ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

ExtremeQC

La Ligue Simulé du Québec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -20%
(Adhérents Fnac) Enceinte Bluetooth Marshall ...
Voir le deal
199.99 €

 

 26.9.2011

Aller en bas 
AuteurMessage
mich13

mich13


Messages : 1082
Date d'inscription : 19/06/2011
Age : 29

26.9.2011 Empty
MessageSujet: 26.9.2011   26.9.2011 Icon_minitimeDim 17 Juil - 12:22

Boston Bruins 3 , Buffalo Sabres 4
Shots: 24 - 36
26.9.2011 165466936 PP: 1 of 4 (8 shots), Passing:57/70=81 %, Challenges:21/43=47 %
26.9.2011 3559705864 PP: 2 of 5 (9 shots), Passing:73/93=78 %, Challenges:33/49=66 %
Attendance: 3513 of 17565 (Fleet Center)
Ticket income: 169327 Match televised: No

11:04 0-1 26.9.2011 3559705864 Jason Pominville [3] (Thomas Vanek, Derek Roy)
12:53 0-2 26.9.2011 3559705864 Brad Boyes [4] (Nathan Gerbe, Ville Leino)PP
------------------------------------------------------------
26:08 1-2 26.9.2011 165466936 Benoit Pouliot [3] (Johnny Boychuk, David Krejci)
35:01 1-3 26.9.2011 3559705864 Ville Leino [2] (Christian Ehrhoff, Andrej Sekera)PP
36:45 2-3 26.9.2011 165466936 Nathan Horton [3] (Patrice Bergeron, Zdeno Chara)
38:33 3-3 26.9.2011 165466936 Nathan Horton [4] (Patrice Bergeron, Benoit Pouliot)PP
------------------------------------------------------------
47:56 3-4 26.9.2011 3559705864 Derek Roy [4] (Thomas Vanek, Jason Pominville)
------------------------------------------------------------

Penalty summary:
-----------------
03:41 26.9.2011 165466936 Brad Marchand (2 min for boarding)
12:04 26.9.2011 165466936 Sergei Samsonov (2 min for hooking)
14:56 26.9.2011 3559705864 Brad Boyes (2 min for slashing)
------------------------------------------------------------
34:44 26.9.2011 165466936 Brad Marchand (2 min for hooking)
37:23 26.9.2011 3559705864 Brad Boyes (2 min for high-sticking)
39:51 26.9.2011 3559705864 Tyler Myers (2 min for boarding)
------------------------------------------------------------
41:51 26.9.2011 165466936 Sergei Samsonov (2 min for slashing)
54:04 26.9.2011 3559705864 Jochen Hecht (2 min for holding the stick)
56:16 26.9.2011 3559705864 Luke Adam (2 min for roughing)
56:16 26.9.2011 165466936 Dennis Seidenberg (2 min for roughing)
57:24 26.9.2011 165466936 Jordan Caron (2 min for hooking)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 1 0 1 1 0 -1 13.20 5
R Jamie Langenbrunner 0 0 1 1 0 1 0 0 15.50 7
R Corey Perry 0 0 3 1 1 0 0 0 16.50 5
R Nathan Horton 2 0 4 2 2 2 0 1 16.40 8
R Jordan Caron 0 0 0 2 2 0 2 -1 8.30 6
C Rich Peverley 0 0 0 0 3 0 0 0 11.10 4
C David Krejci 0 1 4 0 0 0 0 0 19.20 6
C Patrice Bergeron 0 2 3 2 2 0 0 1 16.20 7
L Shawn Thornton 0 0 1 0 1 0 0 -1 10.30 5
L Brad Marchand 0 0 2 1 1 3 4 0 11.10 6
L Benoit Pouliot 1 1 2 1 0 0 0 0 14.40 8
L Sergei Samsonov 0 0 0 0 0 0 4 1 18.10 4
D Steven Kampfer 0 0 0 0 1 0 0 0 13.20 5
D Andrew Ference 0 0 1 2 0 1 0 0 18.20 6
D Dennis Seidenberg 0 0 2 1 2 1 2 0 28.20 6
D Adam McQuaid 0 0 0 0 2 1 0 -1 12.20 5
D Johnny Boychuk 0 1 2 2 3 1 0 0 20.00 7
D Zdeno Chara 0 1 1 5 1 5 0 1 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 32 0 0 60.00 7
G Ray Emery 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Armia 0 0 2 1 1 3 0 0 8.40 7
R Ales Kotalik 0 0 2 1 1 2 0 0 9.30 7
R Brad Boyes 1 0 4 2 1 1 4 -1 15.10 7
R Jason Pominville 1 1 3 1 1 3 0 1 19.30 8
C Tyler Ennis 0 0 4 0 0 0 0 0 8.40 7
C Nathan Gerbe 0 1 2 0 0 1 0 0 12.40 8
C Paul Gaustad 0 0 2 4 0 3 0 -1 18.30 8
C Derek Roy 1 1 3 1 0 0 0 1 20.10 8
L Luke Adam 0 0 0 2 2 2 2 0 8.30 6
L Ville Leino 1 1 3 0 0 2 0 0 16.50 7
L Jochen Hecht 0 0 2 1 1 1 2 -1 15.50 6
L Thomas Vanek 0 2 5 1 1 1 0 1 18.50 8
D Shaone Morrisonn 0 0 0 0 2 0 0 0 12.00 5
D Robyn Regehr 0 0 0 1 0 1 0 0 17.50 7
D Tyler Myers 0 0 1 1 3 1 2 0 29.00 6
D Andrej Sekera 0 1 0 0 1 1 0 0 17.00 6
D Jordan Leopold 0 0 2 0 1 0 0 -1 17.50 6
D Christian Ehrhoff 0 1 2 0 1 0 0 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 21 0 0 60.00 6
G David Leggio 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Jason Pominville
3rd star: Derek Roy

Notes for Boston Bruins:
-Johnny Boychuk ended his 7 game point drought.

Notes for Buffalo Sabres:

Other notes:


###
#2606
New Jersey Devils 2 , Montreal Canadiens 1
Shots: 20 - 21
26.9.2011 3106593018 PP: 1 of 1 (3 shots), Passing:53/76=69 %, Challenges:24/41=57 %
26.9.2011 650007146 PP: 0 of 2 (3 shots), Passing:79/89=88 %, Challenges:26/59=43 %
Attendance: 1205 of 19040 (Continental Airlines)
Ticket income: 57598 Match televised: No

12:18 1-0 26.9.2011 3106593018 Brian Rolston [3] (Ilya Kovalchuk, Travis Zajac)PP
------------------------------------------------------------
29:15 1-1 26.9.2011 650007146 Tomas Plekanec [2] (Erik Cole, Janne Pesonen)
------------------------------------------------------------
57:07 2-1 26.9.2011 3106593018 Brian Rolston [4] (Ilya Kovalchuk, Travis Zajac)
------------------------------------------------------------

Penalty summary:
-----------------
11:13 26.9.2011 650007146 Brian Gionta (2 min for elbowing)
18:37 26.9.2011 3106593018 Stephen Gionta (2 min for high-sticking)
------------------------------------------------------------
37:06 26.9.2011 3106593018 Adam Larsson (2 min for tripping)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mauro Jorg 0 0 1 0 3 0 0 0 7.20 5
R Vladimir Zharkov 0 0 1 0 1 3 0 0 16.10 6
R Stephen Gionta 0 0 2 0 4 0 2 -1 16.10 5
R Brian Rolston 2 0 5 1 1 2 0 1 18.20 9
C Petr Vrana 0 0 0 0 0 1 0 0 5.30 6
C Rod Pelley 0 0 1 3 0 9 0 0 20.00 8
C David Steckel 0 0 3 0 0 0 0 -1 16.50 7
C Travis Zajac 0 2 3 0 0 0 0 1 19.40 7
L Jean-Sebastien Berube 0 0 0 1 1 1 0 0 7.20 5
L Mattias Tedenby 0 0 1 0 1 3 0 0 16.10 6
L Patrik Elias 0 0 1 1 0 1 0 -1 16.10 6
L Ilya Kovalchuk 0 2 4 0 2 0 0 1 16.20 7
D Henrik Tallinder 0 0 0 2 1 3 0 0 18.00 5
D Bryce Salvador 0 0 1 0 0 1 0 -1 18.20 6
D Andy Greene 0 0 0 0 0 0 0 1 19.40 6
D Colin White 0 0 0 3 0 3 0 0 22.00 7
D Anton Volchenkov 0 0 1 4 2 5 0 -1 21.30 7
D Adam Larsson 0 0 0 3 1 1 2 1 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 20 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Janne Pesonen 0 1 2 1 3 1 0 0 7.40 7
R Travis Moen 0 0 0 2 2 2 0 0 18.10 6
R Brian Gionta 0 0 4 2 4 2 2 -1 17.30 6
R Erik Cole 0 1 2 3 2 2 0 1 16.40 8
C David Desharnais 0 0 0 0 1 0 0 0 7.40 5
C Roman Cervenka 0 0 2 0 5 1 0 0 18.00 6
C Scott Gomez 0 0 2 0 2 0 0 -1 14.10 6
C Tomas Plekanec 1 0 2 0 0 0 0 1 19.10 8
L Max Pacioretty 0 0 2 1 1 1 0 0 7.40 6
L Mathieu Darche 0 0 1 0 2 2 0 0 17.00 5
L Andrei Kostitsyn 0 0 1 0 3 0 0 -1 16.10 5
L Mike Cammalleri 0 0 0 0 2 0 0 1 19.10 5
D Rafael Diaz 0 0 0 1 1 3 0 0 17.20 6
D Nathan Beaulieu 0 0 1 0 0 0 0 -1 14.50 6
D P.K. Subban 0 0 0 1 2 0 0 1 27.30 7
D Yannick Weber 0 0 1 0 1 2 0 0 16.50 6
D Jaroslav Spacek 0 0 1 1 1 1 0 -1 16.20 5
D Andrei Markov 0 0 2 1 1 0 0 1 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 18 0 0 58.20 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Rolston
2nd star: Travis Zajac
3rd star: Ilya Kovalchuk

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:


###
#2607
New York Rangers 4 , New York Islanders 3
Shots: 29 - 19
26.9.2011 1801039645 PP: 0 of 5 (8 shots), Passing:57/75=76 %, Challenges:37/50=72 %
26.9.2011 3778832113 PP: 1 of 4 (4 shots), Passing:64/88=72 %, Challenges:34/47=70 %
Attendance: 7431 of 18200 (Madison Square Garden)
Ticket income: 341826 Match televised: No

07:58 1-0 26.9.2011 1801039645 Tommy Grant [2] (Erik Christensen, Michael Sauer)
15:34 2-0 26.9.2011 1801039645 Artem Anisimov [1] (Tommy Grant)
------------------------------------------------------------
26:25 2-1 26.9.2011 3778832113 David Jones [3] (Blake Comeau, Mark Eaton)
29:34 3-1 26.9.2011 1801039645 Marian Gaborik [5] (Erik Christensen, Brad Richards)
34:08 3-2 26.9.2011 3778832113 Blake Comeau [2] (David Jones)PP
------------------------------------------------------------
41:56 4-2 26.9.2011 1801039645 Brad Richards [4] (Marian Gaborik, Brian Boyle)
47:02 4-3 26.9.2011 3778832113 Matt Moulson [3] (Trent Hunter, Ryan Strome)
------------------------------------------------------------

Penalty summary:
-----------------
01:58 26.9.2011 3778832113 Blake Comeau (2 min for tripping)
03:34 26.9.2011 3778832113 Matt Martin (2 min for boarding)
10:58 26.9.2011 3778832113 Jesse Joensuu (2 min for elbowing)
------------------------------------------------------------
21:06 26.9.2011 1801039645 Michael Sauer (2 min for slashing)
27:04 26.9.2011 3778832113 Matt Martin (2 min for hooking)
30:11 26.9.2011 3778832113 Ryan Strome (2 min for high-sticking)
32:39 26.9.2011 1801039645 Marc Staal (2 min for high-sticking)
38:55 26.9.2011 1801039645 Sean Avery (2 min for hooking)
------------------------------------------------------------
53:56 26.9.2011 1801039645 Marc Staal (2 min for tripping)
------------------------------------------------------------
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 1 1 1 1 2 2 9.50 6
R Ryan Callahan 0 0 2 1 0 1 0 0 19.50 7
R Ruslan Fedotenko 0 0 2 0 2 0 0 0 9.20 5
R Marian Gaborik 1 1 3 0 0 0 0 0 21.00 8
C Artem Anisimov 1 0 2 0 0 0 0 2 4.50 7
C Wojtek Wolski 0 0 2 0 0 2 0 0 13.50 7
C Brandon Dubinsky 0 0 4 0 0 0 0 0 15.10 7
C Brad Richards 1 1 4 1 0 0 0 0 20.10 8
L Tommy Grant 1 1 1 0 0 0 0 2 9.00 9
L Erik Christensen 0 2 3 0 1 0 0 1 16.40 7
L J.T. Miller 0 0 1 0 0 0 0 0 12.20 6
L Brian Boyle 0 1 3 0 1 0 0 -1 20.10 7
D Tim Erixon 0 0 0 0 0 1 0 0 13.50 6
D Michael Del Zotto 0 0 1 3 2 2 0 1 18.00 7
D Marc Staal 0 0 1 2 0 1 4 1 25.40 7
D Michael Sauer 0 1 0 3 1 4 2 0 15.20 8
D Dan Girardi 0 0 1 2 2 1 0 1 16.50 7
D Wade Redden 0 0 2 1 3 0 0 1 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 16 0 0 60.00 5
G Martin Biron 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Strome 0 1 1 2 2 0 2 0 5.40 7
R Jesse Joensuu 0 0 1 1 1 1 2 0 8.40 7
R David Jones 1 1 3 1 0 0 0 -1 20.30 8
R Trent Hunter 0 1 2 6 3 6 0 -1 20.50 9
C PA Parenteau 0 0 0 0 0 0 0 0 5.40 6
C Frans Nielsen 0 0 0 1 1 2 0 -1 15.10 6
C Paul Stastny 0 0 0 3 1 1 0 -1 18.00 7
C John Tavares 0 0 3 0 0 0 0 0 17.00 7
L Trevor Gillies 0 0 0 0 0 0 0 0 5.40 6
L Matt Martin 0 0 0 0 0 1 4 0 12.00 6
L Blake Comeau 1 1 3 0 1 0 2 0 16.00 7
L Matt Moulson 1 0 2 1 1 0 0 -1 24.10 7
D Calvin de Haan 0 0 0 0 0 0 0 0 9.30 6
D Mark Eaton 0 1 1 0 0 0 0 0 19.00 7
D Mike Mottau 0 0 1 1 0 0 0 -2 27.00 6
D Travis Hamonic 0 0 0 1 1 1 0 0 11.40 6
D Andrew MacDonald 0 0 0 0 1 0 0 -1 24.00 6
D Mark Streit 0 0 3 1 1 1 0 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 25 0 0 58.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Brad Richards
3rd star: Tommy Grant

Notes for New York Rangers:

Notes for New York Islanders:
-Ryan Strome ended his 6 game point drought.

Other notes:


###
#2608
Philadelphia Flyers 1 , Pittsburgh Penguins 2
Shots: 23 - 29
26.9.2011 2757610395 PP: 0 of 4 (6 shots), Passing:51/70=72 %, Challenges:17/33=50 %
26.9.2011 3728774659 PP: 1 of 6 (15 shots), Passing:75/102=73 %, Challenges:29/48=59 %
Attendance: 1106 of 19519 (First Union Center)
Ticket income: 52313 Match televised: No

16:39 1-0 26.9.2011 2757610395 Daniel Brière [4] (Braydon Coburn, Kimmo Timonen)
18:44 1-1 26.9.2011 3728774659 Chris Kunitz [3] (Sidney Crosby, Pascal Dupuis)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
60:11 1-2 26.9.2011 3728774659 Craig Adams [1] (Zbynek Michalek, Evgeni Malkin)

Penalty summary:
-----------------
00:04 26.9.2011 2757610395 Scott Hartnell (2 min for tripping)
02:15 26.9.2011 3728774659 Kris Letang (2 min for tripping)
16:52 26.9.2011 2757610395 Daniel Brière (2 min for high-sticking)
------------------------------------------------------------
23:35 26.9.2011 2757610395 Blair Betts (2 min for holding the stick)
27:23 26.9.2011 3728774659 Mark Letestu (2 min for roughing)
34:52 26.9.2011 3728774659 Nick Petersen (2 min for hooking)
------------------------------------------------------------
41:28 26.9.2011 3728774659 Craig Adams (2 min for tripping)
45:31 26.9.2011 2757610395 Claude Giroux (2 min for tripping)
51:35 26.9.2011 2757610395 Claude Giroux (2 min for hooking)
55:34 26.9.2011 2757610395 Kimmo Timonen (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 1 1 1 1 0 0 6.40 7
R James van Riemsdyk 0 0 0 0 2 2 0 0 9.10 4
R Daniel Brière 1 0 2 0 0 0 2 0 12.20 7
R Jaromir Jagr 0 0 1 1 0 0 0 0 20.00 6
C Tyler Brown 0 0 0 0 0 0 0 0 7.30 4
C Matt Read 0 0 1 0 1 1 0 0 9.40 5
C Blair Betts 0 0 2 2 1 1 2 0 20.20 7
C Claude Giroux 0 0 4 1 2 0 4 0 17.20 7
L Jon Kalinski 0 0 1 1 0 2 0 0 15.20 5
L Ian Laperriere 0 0 1 0 1 1 0 0 18.40 6
L Maxime Talbot 0 0 1 1 0 2 0 0 11.50 6
L Scott Hartnell 0 0 4 1 0 0 2 0 20.00 7
D Oskars Bartulis 0 0 0 0 1 1 0 0 10.10 6
D Braydon Coburn 0 1 1 1 0 2 0 0 20.40 7
D Kimmo Timonen 0 1 0 0 4 0 2 0 22.20 6
D Matt Carle 0 0 2 2 0 3 0 0 16.20 7
D Andrej Meszaros 0 0 2 2 1 2 0 0 22.30 7
D Chris Pronger 0 0 2 0 2 1 0 0 28.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 27 0 0 60.20 9
G Michael Leighton 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nick Petersen 0 0 0 0 1 0 2 0 5.40 6
R Arron Asham 0 0 1 1 1 4 0 0 13.50 6
R Craig Adams 1 0 1 3 0 1 2 0 11.20 8
R Pascal Dupuis 0 1 3 1 1 1 0 0 21.10 7
C Mark Letestu 0 0 1 0 0 0 2 0 5.40 6
C Jordan Staal 0 0 1 0 1 0 0 0 15.40 6
C Evgeni Malkin 0 1 5 0 0 0 0 0 13.10 9
C Sidney Crosby 0 1 3 1 2 0 0 0 20.40 7
L Matt Cooke 0 0 0 2 1 2 0 0 8.50 6
L James Neal 0 0 2 4 0 5 0 0 17.40 9
L Steve Sullivan 0 0 3 0 2 0 0 0 20.20 6
L Chris Kunitz 1 0 1 1 2 1 0 0 18.40 8
D Deryk Engelland 0 0 0 1 0 1 0 0 12.30 6
D Brooks Orpik 0 0 0 0 0 0 0 0 14.40 6
D Paul Martin 0 0 0 0 2 0 0 0 29.50 5
D Matt Niskanen 0 0 1 0 2 1 0 0 19.00 6
D Zbynek Michalek 0 1 0 0 1 0 0 0 18.20 7
D Kris Letang 0 0 7 1 1 0 2 0 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 22 0 0 60.20 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Craig Adams
3rd star: Evgeni Malkin

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:


###
#2609
Toronto Maple Leafs 6 , Ottawa Senators 3
Shots: 27 - 24
26.9.2011 1718631532 PP: 0 of 6 (8 shots), Passing:69/88=78 %, Challenges:29/40=70 %
26.9.2011 911613522 PP: 0 of 3 (7 shots), Passing:63/88=71 %, Challenges:23/34=65 %
Attendance: 4301 of 18819 (Air Canada Centre)
Ticket income: 216340 Match televised: No

08:09 1-0 26.9.2011 1718631532 Mikhail Grabovski [3] (Matthew Lombardi, Joffrey Lupul)
------------------------------------------------------------
30:56 1-1 26.9.2011 911613522 Jesse Winchester [1] (Daniel Alfredsson)SH
34:45 2-1 26.9.2011 1718631532 Matthew Lombardi [3] (Mike Komisarek, Jeff Finger)
35:17 3-1 26.9.2011 1718631532 Joffrey Lupul [3] (Matthew Lombardi, Jeff Finger)
39:59 3-2 26.9.2011 911613522 Chris Phillips [1] (Erik Karlsson, Jesse Winchester)
------------------------------------------------------------
45:23 4-2 26.9.2011 1718631532 Phil Kessel [5] (Dion Phaneuf)
46:37 5-2 26.9.2011 1718631532 Matthew Lombardi [4] (Joffrey Lupul, Jeff Finger)
50:58 6-2 26.9.2011 1718631532 Phil Kessel [6] (Clarke MacArthur)
51:49 6-3 26.9.2011 911613522 Daniel Alfredsson [4] (Jason Spezza, Colin Greening)
------------------------------------------------------------

Penalty summary:
-----------------
01:54 26.9.2011 911613522 Peter Regin (2 min for boarding)
12:32 26.9.2011 1718631532 Ryan Hamilton (2 min for tripping)
18:16 26.9.2011 911613522 Chris Neil (5 min for fighting)
18:16 26.9.2011 1718631532 Colton Orr (5 min for fighting)
18:26 26.9.2011 911613522 Jim O'Brien (2 min for boarding)
------------------------------------------------------------
26:39 26.9.2011 1718631532 Nikolai Kulemin (2 min for boarding)
29:12 26.9.2011 911613522 Matt Carkner (2 min for holding the stick)
------------------------------------------------------------
40:14 26.9.2011 911613522 Nick Foligno (2 min for slashing)
48:44 26.9.2011 911613522 Corey Locke (2 min for hooking)
52:59 26.9.2011 1718631532 Colton Orr (2 min for high-sticking)
58:29 26.9.2011 911613522 Nick Foligno (2 min for boarding)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 1 0 1 0 -1 11.20 6
R Nikolai Kulemin 0 0 1 3 0 1 2 -1 19.30 7
R Joffrey Lupul 1 2 3 0 0 0 0 3 10.40 9
R Phil Kessel 2 0 4 0 1 0 0 2 20.40 9
C Tyler Bozak 0 0 1 0 1 0 0 -1 6.10 6
C Mikhail Grabovski 1 0 4 0 1 0 0 1 20.40 7
C Matthew Lombardi 2 2 3 0 0 0 0 3 9.10 9
C Tim Connolly 0 0 0 0 1 0 0 0 17.50 6
L Billy Sweatt 0 0 1 0 2 0 0 -1 6.10 5
L Ryan Hamilton 0 0 0 0 0 0 2 -1 15.50 5
L Colton Orr 0 0 2 1 3 1 7 3 15.30 7
L Clarke MacArthur 0 1 1 3 0 1 0 2 20.20 8
D Cody Franson 0 0 1 0 1 2 0 -1 15.20 7
D Jeff Finger 0 3 1 0 0 0 0 2 17.30 9
D John-Michael Liles 0 0 3 2 0 0 0 1 28.50 7
D Luke Schenn 0 0 0 1 0 1 0 0 13.50 6
D Mike Komisarek 0 1 0 0 0 0 0 3 15.00 7
D Dion Phaneuf 0 1 3 4 1 4 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 3 0 21 0 0 60.00 6
G James Reimer 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Locke 0 0 0 2 0 0 2 0 7.20 5
R Nikita Filatov 0 0 1 0 2 1 0 0 15.20 6
R Jesse Winchester 1 1 1 0 3 0 0 -1 19.30 6
R Daniel Alfredsson 1 1 5 0 1 0 0 0 18.00 7
C Colin Greening 0 1 2 1 0 0 0 0 7.20 6
C Zack Smith 0 0 0 0 0 0 0 0 9.50 6
C Peter Regin 0 0 1 2 0 0 2 -2 16.00 6
C Jason Spezza 0 1 3 0 0 0 0 -1 15.40 7
L Jim O'Brien 0 0 1 0 1 0 2 0 7.20 6
L Chris Neil 0 0 0 1 0 3 5 -1 15.20 6
L Nick Foligno 0 0 0 3 1 1 4 -3 19.50 7
L Milan Michalek 0 0 6 0 0 0 0 -1 16.10 7
D Brian Lee 0 0 1 1 0 2 0 0 16.30 7
D Erik Karlsson 0 1 0 0 0 0 0 -2 15.00 6
D Filip Kuba 0 0 0 4 0 3 0 0 25.00 8
D Matt Carkner 0 0 0 1 0 1 2 -1 19.10 6
D Chris Phillips 1 0 2 1 1 0 0 -3 20.00 7
D Sergei Gonchar 0 0 3 0 1 0 0 0 24.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 6 0 21 0 0 60.00 4
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matthew Lombardi
2nd star: Joffrey Lupul
3rd star: Phil Kessel

Notes for Toronto Maple Leafs:

Notes for Ottawa Senators:
-Jesse Winchester ended his 5 game point drought.
-Chris Phillips ended his 6 game point drought.

Other notes:
-Colton Orr beat Chris Neil in a fight.


###
Revenir en haut Aller en bas
 
26.9.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14.9.2011
» 6.10.2011
» 16.9.2011
» 9.11.2011
» 26.11.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ExtremeQC :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: