ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

ExtremeQC

La Ligue Simulé du Québec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-45%
Le deal à ne pas rater :
Four encastrable Hisense BI64213EPB à 299,99€ ( ODR 50€)
299.99 € 549.99 €
Voir le deal

 

 12.10.2011

Aller en bas 
AuteurMessage
mich13

mich13


Messages : 1082
Date d'inscription : 19/06/2011
Age : 30

12.10.2011 Empty
MessageSujet: 12.10.2011   12.10.2011 Icon_minitimeMer 20 Juil - 12:08

Phoenix Coyotes 5 , Pittsburgh Penguins 4
Shots: 30 - 25
12.10.2011 1295937198 PP: 1 of 6 (12 shots), Passing:77/85=90 %, Challenges:27/41=64 %
12.10.2011 3728774659 PP: 0 of 2 (2 shots), Passing:74/89=83 %, Challenges:33/46=70 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 716482 Match televised: Yes

no scoring
------------------------------------------------------------
25:42 0-1 12.10.2011 3728774659 Chris Kunitz [4] (Sidney Crosby, Jordan Staal)
26:07 1-1 12.10.2011 1295937198 Kyle Turris [3] (Rostislav Klesla, Michal Rozsival)
32:33 2-1 12.10.2011 1295937198 Lauri Korpikoski [1] (Kyle Turris, Rostislav Klesla)
33:46 2-2 12.10.2011 3728774659 Evgeni Malkin [2] (Craig Adams, Steve Sullivan)
37:13 3-2 12.10.2011 1295937198 Shane Doan [2] (Keith Yandle, Martin Hanzal)
------------------------------------------------------------
46:28 4-2 12.10.2011 1295937198 Shane Doan [3] (Ray Whitney, Martin Hanzal)PP
48:15 4-3 12.10.2011 3728774659 Sidney Crosby [2] (Chris Kunitz)
48:33 4-4 12.10.2011 3728774659 Pascal Dupuis [1] (Chris Kunitz, Sidney Crosby)
49:39 5-4 12.10.2011 1295937198 Lauri Korpikoski [2] (Rostislav Klesla, Keith Yandle)
------------------------------------------------------------

Penalty summary:
-----------------
03:24 12.10.2011 3728774659 Craig Adams (2 min for boarding)
15:21 12.10.2011 1295937198 Marc-Antoine Pouliot (2 min for high-sticking)
------------------------------------------------------------
20:46 12.10.2011 3728774659 Brooks Orpik (2 min for tripping)
27:19 12.10.2011 3728774659 Sidney Crosby (2 min for slashing)
38:57 12.10.2011 1295937198 Michal Rozsival (2 min for hooking)
39:25 12.10.2011 3728774659 Arron Asham (2 min for roughing)
39:25 12.10.2011 1295937198 Keith Yandle (2 min for roughing)
------------------------------------------------------------
42:45 12.10.2011 3728774659 Matt Cooke (2 min for hooking)
45:43 12.10.2011 3728774659 Arron Asham (2 min for slashing)
53:05 12.10.2011 3728774659 Arron Asham (2 min for boarding)
------------------------------------------------------------
Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 1 0 1 0 0 7.00 7
R Radim Vrbata 0 0 2 0 1 0 0 0 13.10 6
R Lee Stempniak 0 0 5 0 1 1 0 2 18.50 7
R Shane Doan 2 0 4 2 1 1 0 -2 21.00 8
C Petteri Nokelainen 0 0 2 0 0 0 0 0 6.30 6
C Marc-Antoine Pouliot 0 0 1 1 2 2 2 0 16.10 5
C Kyle Turris 1 1 1 2 2 0 0 2 12.40 8
C Martin Hanzal 0 2 2 2 1 1 0 -2 20.10 7
L Mikkel Boedker 0 0 0 1 2 0 0 0 9.10 5
L Raffi Torres 0 0 0 1 2 1 0 0 16.00 5
L Lauri Korpikoski 2 0 4 0 0 0 0 2 15.00 9
L Ray Whitney 0 1 4 0 0 1 0 -2 19.50 7
D Garrett Stafford 0 0 0 1 0 0 0 0 14.50 7
D Michal Rozsival 0 1 0 0 0 0 2 2 11.50 7
D Derek Morris 0 0 0 2 1 0 0 -2 22.10 6
D Adrian Aucoin 0 0 0 1 0 1 0 0 24.30 6
D Rostislav Klesla 0 3 3 1 0 1 0 2 17.50 8
D Keith Yandle 0 2 3 3 1 3 2 -2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 21 0 0 60.00 5
G Mark Visentin 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nick Petersen 0 0 1 0 0 0 0 0 6.30 6
R Arron Asham 0 0 2 1 2 2 6 0 15.30 6
R Craig Adams 0 1 1 3 0 0 2 1 10.00 7
R Pascal Dupuis 1 0 2 0 1 0 0 -1 16.50 7
C Mark Letestu 0 0 2 2 0 1 0 0 6.30 7
C Jordan Staal 0 1 2 2 1 2 0 0 21.00 7
C Evgeni Malkin 1 0 3 2 0 0 0 0 13.20 8
C Sidney Crosby 1 2 4 0 1 0 2 0 17.50 8
L Matt Cooke 0 0 0 1 2 1 2 0 14.10 6
L James Neal 0 0 1 3 1 4 0 0 16.10 8
L Steve Sullivan 0 1 1 0 0 0 0 1 14.40 7
L Chris Kunitz 1 2 3 0 0 0 0 -1 16.20 9
D Simon Després 0 0 0 0 0 0 0 0 14.30 4
D Brooks Orpik 0 0 0 3 1 2 2 1 23.10 7
D Paul Martin 0 0 0 0 2 0 0 -1 28.20 5
D Matt Niskanen 0 0 0 0 0 2 0 0 15.50 7
D Zbynek Michalek 0 0 1 1 0 0 0 1 15.30 7
D Kris Letang 0 0 3 0 1 0 0 -1 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 25 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Lauri Korpikoski
3rd star: Kyle Turris

Notes for Phoenix Coyotes:
-Lee Stempniak had his 4 game point streak snapped.

Notes for Pittsburgh Penguins:
-Sidney Crosby scored the 400th point of his career.

Other notes:

Farm game result:
PHL 4( 22) , SPR 0( 13)
------------------------------------------------------------
1-0 Springfield Falcons Taylor Pyatt (Viktor Tikhonov, David Schlemko)
2-0 Springfield Falcons Dane Byers (Viktor Tikhonov, Kurt Sauer)
3-0 Springfield Falcons Brett MacLean (Matt Beaudoin, Jani Nieminen)
4-0 Springfield Falcons Colin Long (Maxim Goncharov)

Goalies: Jani Nieminen - Patrick Killeen



###
#41
Chicago Blackhawks 3 , Detroit Red Wings 1
Shots: 23 - 27
12.10.2011 3124614834 PP: 1 of 3 (4 shots), Passing:64/75=85 %, Challenges:24/41=57 %
12.10.2011 1775948451 PP: 1 of 4 (7 shots), Passing:75/89=84 %, Challenges:30/48=61 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 988100 Match televised: Yes

11:42 1-0 12.10.2011 3124614834 Duncan Keith [1])PP
------------------------------------------------------------
22:28 2-0 12.10.2011 3124614834 Patrick Kane [1] (Nicklas Bäckström, Duncan Keith)
25:31 2-1 12.10.2011 1775948451 Henrik Zetterberg [1] (Johan Franzen, Drew Miller)PP
38:45 3-1 12.10.2011 3124614834 Michael Frolik [3] (Brent Seabrook)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
07:57 12.10.2011 1775948451 Jiri Hudler (2 min for hooking)
10:44 12.10.2011 1775948451 Mike Commodore (2 min for tripping)
------------------------------------------------------------
24:25 12.10.2011 3124614834 Sergei Gonchar (2 min for slashing)
29:23 12.10.2011 3124614834 Michael Frolik (2 min for boarding)
32:52 12.10.2011 3124614834 Daniel Carcillo (5 min for fighting)
32:52 12.10.2011 1775948451 Mike Commodore (5 min for fighting)
------------------------------------------------------------
40:28 12.10.2011 3124614834 Patrick Sharp (2 min for tripping)
48:39 12.10.2011 3124614834 Jacob Josefson (2 min for slashing)
50:52 12.10.2011 1775948451 Pavel Datsyuk (2 min for tripping)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Daniel Carcillo 0 0 0 2 2 2 5 0 4.40 6
L Andrew Brunette 0 0 1 1 0 1 0 0 11.20 6
R Michael Frolik 1 0 2 0 0 0 2 1 18.40 7
R Patrick Kane 1 0 5 1 2 1 0 1 20.30 7
C Jacob Josefson 0 0 0 0 0 0 2 0 5.50 6
C Dave Bolland 0 0 0 1 1 1 0 0 12.30 6
L Patrick Sharp 0 0 6 0 0 0 2 0 18.10 7
C Nicklas Bäckström 0 1 1 1 2 0 0 2 16.20 6
L Nick Foligno 0 0 0 1 0 1 0 0 10.40 6
L Rostislav Olesz 0 0 2 0 1 1 0 0 16.10 7
L Curtis Glencross 0 0 1 1 0 1 0 0 18.10 7
C Jonathan Toews 0 0 2 0 0 0 0 2 19.50 7
D Sean O'Donnell 0 0 0 2 0 3 0 0 14.50 7
D Sergei Gonchar 0 0 0 3 0 2 2 0 13.40 7
D Brent Seabrook 0 1 0 3 3 4 0 2 25.30 7
D Niklas Hjalmarsson 0 0 1 1 2 1 0 0 15.10 6
D Chris Campoli 0 0 0 3 0 0 0 0 22.40 7
D Duncan Keith 1 1 3 0 3 0 0 2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 1 0 26 0 0 60.00 10
G Cristobal Huet 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 5.40 6
R Dan Cleary 0 0 2 0 0 3 0 0 15.20 7
R Jiri Hudler 0 0 1 0 0 0 2 0 15.10 6
R Johan Franzen 0 1 6 2 0 1 0 -2 18.30 7
C Darren Helm 0 0 1 1 0 1 0 0 7.50 6
C Valtteri Filppula 0 0 2 1 1 1 0 0 16.20 7
C Henrik Zetterberg 1 0 4 0 0 0 0 0 20.50 8
C Pavel Datsyuk 0 0 3 2 0 0 2 -2 20.20 7
L Drew Miller 0 1 1 2 3 2 0 0 8.00 6
L Justin Abdelkader 0 0 1 1 1 2 0 0 15.20 7
L Tomas Holmström 0 0 1 0 2 0 0 0 10.40 5
L Todd Bertuzzi 0 0 4 1 4 0 0 -2 20.40 6
D Mike Commodore 0 0 0 2 0 3 7 0 19.00 7
D Ian White 0 0 0 2 2 0 0 0 11.00 6
D Brad Stuart 0 0 0 0 1 1 0 -2 27.40 5
D Jonathan Ericsson 0 0 0 2 2 2 0 0 18.00 6
D Niklas Kronwall 0 0 0 0 0 0 0 0 15.40 6
D Nicklas Lidström 0 0 3 1 2 1 0 -2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 20 0 0 60.00 6
G Daniel Larsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Duncan Keith
2nd star: Corey Crawford
3rd star: Michael Frolik

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:
-Mike Commodore beat Daniel Carcillo in a fight.

Farm game result:
LOW 8( 32) , UTH 5( 24)
------------------------------------------------------------
1-0 Norfolk Admirals Vyacheslav Voinov (John Zeiler)
2-0 Norfolk Admirals John Zeiler (Marcus Kruger, Viktor Stalberg)
3-0 Norfolk Admirals Marcus Kruger (John Zeiler, Viktor Stalberg)
3-1 Kansas City Blades Brent Raedeke (Joakim Andersson)
3-2 Kansas City Blades Keegan Dansereau (Joakim Andersson)
3-3 Kansas City Blades Trevor Parkes (Cory Emmerton, Jan Mursak)
4-3 Norfolk Admirals Marcus Kruger (John Zeiler, Vyacheslav Voinov)
5-3 Norfolk Admirals Rob Klinkhammer (Brandon Pirri)
5-4 Kansas City Blades Gennady Stolyarov (Jakub Kindl, Chris Minard)
6-4 Norfolk Admirals Rob Klinkhammer (Ben Smith)
6-5 Kansas City Blades Trevor Parkes (Cory Emmerton)
7-5 Norfolk Admirals Jimmy Hayes (Chris DiDomenico)
8-5 Norfolk Admirals Ben Smith (Brandon Pirri)

Goalies: Alexander Salak - Thomas McCollum



###
#42
Calgary Flames 3 , Columbus Blue Jackets 3
Shots: 40 - 20
12.10.2011 538106393 PP: 1 of 4 (9 shots), Passing:83/97=85 %, Challenges:42/57=72 %
12.10.2011 3655036802 PP: 0 of 0 (0 shots), Passing:67/89=75 %, Challenges:21/41=50 %
Attendance: 12282 of 17139 (Pengrowth Saddledome)
Ticket income: 588308 Match televised: No

05:24 1-0 12.10.2011 538106393 Alex Tanguay [2] (Olli Jokinen, Rick Nash)PP
------------------------------------------------------------
24:14 2-0 12.10.2011 538106393 Olli Jokinen [1] (Rick Nash)
28:09 2-1 12.10.2011 3655036802 Jeff Carter [2] (Samuel Pahlsson, Maxim Mayorov)
29:24 3-1 12.10.2011 538106393 Matt Stajan [2] (Cory Sarich)
32:07 3-2 12.10.2011 3655036802 Kristian Huselius [1] (Jarome Iginla, Michael Blunden)
------------------------------------------------------------
51:29 3-3 12.10.2011 3655036802 Jarome Iginla [1] (Fedor Tyutin, Kristian Huselius)
------------------------------------------------------------

Penalty summary:
-----------------
01:42 12.10.2011 3655036802 Derek Dorsett (2 min for tripping)
04:27 12.10.2011 3655036802 Nick Holden (2 min for slashing)
06:33 12.10.2011 3655036802 Fedor Tyutin (2 min for cross-checking)
------------------------------------------------------------
34:09 12.10.2011 3655036802 Derek Dorsett (2 min for cross-checking)
------------------------------------------------------------
Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 2 1 1 1 0 -1 8.00 6
R David Moss 0 0 5 0 0 0 0 0 16.40 7
C Mikael Backlund 0 0 2 0 4 0 0 1 18.30 4
R Rick Nash 0 2 3 0 0 1 0 -1 22.00 7
R Tom Kostopoulos 0 0 0 0 0 0 0 -1 8.00 5
C Daymond Langkow 0 0 2 0 1 2 0 0 15.30 7
C Matt Stajan 1 0 4 1 0 0 0 1 20.30 9
C Olli Jokinen 1 1 5 7 1 0 0 -1 21.10 8
L Raitis Ivanans 0 0 2 0 1 0 0 -1 10.30 6
L Niklas Hagman 0 0 2 0 2 0 0 0 15.30 5
L Rene Bourque 0 0 3 0 0 0 0 1 20.30 7
L Alex Tanguay 1 0 4 0 3 0 0 -1 21.10 7
D Joe Piskula 0 0 1 0 0 3 0 0 17.30 6
D Brendan Mikkelson 0 0 2 1 1 1 0 1 16.10 6
D Mark Giordano 0 0 1 4 0 2 0 -2 29.00 8
D Chris Butler 0 0 0 1 1 5 0 -1 19.00 7
D Cory Sarich 0 1 2 1 0 1 0 1 15.10 7
D Jay Bouwmeester 0 0 2 3 0 4 0 -1 31.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 17 0 0 65.00 5
G Henrik Karlsson 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Maxim Mayorov 0 1 0 0 1 0 0 0 5.00 4
L Matt Calvert 0 0 1 0 2 3 0 0 15.40 6
L R.J. Umberger 0 0 0 0 2 0 0 0 18.00 5
L Kristian Huselius 1 1 4 0 1 0 0 1 18.20 8
C Samuel Pahlsson 0 1 0 1 1 1 0 0 5.00 5
C Antoine Vermette 0 0 0 0 1 0 0 0 18.40 6
C Derick Brassard 0 0 4 0 0 0 0 0 21.10 8
C Jeff Carter 1 0 2 3 2 0 0 1 23.20 8
R Michael Blunden 0 1 1 0 2 1 0 0 5.00 6
R Jared Boll 0 0 3 1 1 2 0 0 16.10 7
R Derek Dorsett 0 0 1 0 0 0 4 0 19.10 7
R Jarome Iginla 1 1 4 0 2 0 0 1 21.50 8
D Nick Holden 0 0 0 1 0 2 2 0 14.30 6
D Kris Russell 0 0 0 0 1 0 0 0 23.20 5
D Fedor Tyutin 0 1 1 2 1 2 2 1 27.20 7
D Grant Clitsome 0 0 0 0 0 0 0 0 16.00 5
D Marc Methot 0 0 0 4 0 4 0 0 23.50 8
D James Wisniewski 0 0 1 0 0 0 0 1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 37 0 0 65.00 10
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Mason
2nd star: Kristian Huselius
3rd star: Olli Jokinen

Notes for Calgary Flames:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
ROC 0( 12) , HER 2( 11)
------------------------------------------------------------
0-1 Syracuse Crunch Francis Lemieux (Andrew Joudrey, Jordan LaVallee)
0-2 Syracuse Crunch Matt Watkins (David Savard)

Goalies: Matt Keetley - Mark Dekanich



###
#43
Edmonton Oilers 6 , Colorado Avalanche 4
Shots: 28 - 35
12.10.2011 359145749 PP: 2 of 4 (3 shots), Passing:65/82=79 %, Challenges:31/39=77 %
12.10.2011 2232857850 PP: 2 of 5 (10 shots), Passing:71/83=85 %, Challenges:37/45=80 %
Attendance: 6358 of 17100 (Skyreach Center)
Ticket income: 292468 Match televised: No

01:19 1-0 12.10.2011 359145749 Taylor Hall [1] (Ryan Nugent-Hopkins, Ryan Whitney)
06:16 1-1 12.10.2011 2232857850 Matt Duchene [2] (Kyle Okposo, Tomas Kaberle)PP
08:41 2-1 12.10.2011 359145749 Jordan Eberle [2] (Ladislav Smid, David Musil)
17:44 3-1 12.10.2011 359145749 Tom Gilbert [1] (Ryan Nugent-Hopkins)PP
------------------------------------------------------------
26:15 3-2 12.10.2011 2232857850 Matt Duchene [3] (Erik Johnson, Kyle Okposo)PP
30:04 3-3 12.10.2011 2232857850 Milan Hejduk [2] (Josh Gorges, Kyle Quincey)
------------------------------------------------------------
54:08 4-3 12.10.2011 359145749 Ryan Nugent-Hopkins [2] (David Backes, Ryan Smyth)PP
56:27 5-3 12.10.2011 359145749 Liam Reddox [2] (Éric Bélanger, Shawn Horcoff)
56:58 6-3 12.10.2011 359145749 David Backes [1] (Ryan Nugent-Hopkins)
57:56 6-4 12.10.2011 2232857850 Jason Arnott [2] (Brian Gionta, Duncan Siemens)
------------------------------------------------------------

Penalty summary:
-----------------
04:47 12.10.2011 359145749 Ryan Nugent-Hopkins (2 min for high-sticking)
17:35 12.10.2011 2232857850 Matt Duchene (2 min for roughing)
------------------------------------------------------------
25:09 12.10.2011 359145749 David Backes (2 min for high-sticking)
39:06 12.10.2011 359145749 Ladislav Smid (2 min for hooking)
------------------------------------------------------------
41:16 12.10.2011 359145749 Ryan Smyth (2 min for slashing)
46:51 12.10.2011 359145749 Gilbert Brulé (2 min for hooking)
48:52 12.10.2011 2232857850 Michael Grabner (2 min for hooking)
51:28 12.10.2011 2232857850 Ryan O'Reilly (2 min for boarding)
53:03 12.10.2011 2232857850 Jason Arnott (2 min for holding the stick)
------------------------------------------------------------
Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Liam Reddox 1 0 1 0 0 0 0 1 6.40 5
L Magnus Paajarvi 0 0 1 0 0 0 0 0 13.50 7
L David Perron 0 0 2 2 0 1 0 1 18.30 7
C Taylor Hall 1 0 2 0 0 0 0 0 17.00 7
C Éric Bélanger 0 1 1 3 1 2 0 1 6.40 7
C Shawn Horcoff 0 1 3 1 0 1 0 0 16.30 8
L Ryan Smyth 0 1 2 0 0 0 2 1 18.40 7
C Ryan Nugent-Hopkins 1 3 3 1 2 0 2 0 14.20 8
R Gilbert Brulé 0 0 2 1 0 0 2 1 6.40 6
C Dainius Zubrus 0 0 2 1 1 0 0 0 13.50 5
R Jordan Eberle 1 0 4 0 0 0 0 1 17.20 8
C David Backes 1 1 4 3 0 0 2 0 20.40 7
D Cam Barker 0 0 0 3 0 2 0 1 19.00 8
D Ladislav Smid 0 1 1 3 0 0 2 1 17.40 8
D David Musil 0 1 0 0 1 0 0 0 26.00 6
D Theo Peckham 0 0 0 2 1 2 0 0 14.00 7
D Tom Gilbert 1 0 2 0 0 0 0 1 16.40 7
D Ryan Whitney 0 1 0 0 1 0 0 1 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jack Campbell 4 0 31 0 0 60.00 7
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 2 3 0 3 0 0 12.40 6
L Peter Mueller 0 0 2 0 2 0 0 1 11.00 6
L Gabriel Landeskog 0 0 1 0 0 0 0 -1 16.30 6
L Matt Duchene 2 0 7 1 0 0 2 -2 20.20 8
C Vladislav Namestnikov 0 0 1 0 1 0 0 0 8.30 6
C Jason Arnott 1 0 3 1 0 2 2 1 11.10 8
C Ryan O'Reilly 0 0 4 3 1 0 2 -1 19.00 9
R Kyle Okposo 0 2 5 0 2 0 0 -2 20.20 8
R T.J. Galiardi 0 0 2 3 2 1 0 0 8.30 7
R Brian Gionta 0 1 2 0 0 0 0 1 9.20 6
R Milan Hejduk 1 0 2 0 0 0 0 0 14.10 7
R Michael Grabner 0 0 3 2 0 0 2 -3 23.10 7
D Hal Gill 0 0 0 1 0 1 0 1 10.30 6
D Josh Gorges 0 1 2 1 0 0 0 0 13.20 7
D Kyle Quincey 0 1 0 0 0 0 0 -3 29.20 6
D Duncan Siemens 0 1 0 0 0 0 0 1 11.50 6
D Tomas Kaberle 0 1 0 0 0 1 0 -1 25.30 6
D Erik Johnson 0 1 2 1 0 0 0 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 6 0 22 0 0 60.00 4
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Nugent-Hopkins
2nd star: Matt Duchene
3rd star: David Backes

Notes for Edmonton Oilers:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
KCB 2( 10) , NOR 2( 13)
------------------------------------------------------------
1-0 Hamilton Bulldogs Philippe Cornet (Ryan O'Marra, Johan Motin)
2-0 Hamilton Bulldogs Hunter Tremblay (Mark Arcobello, Alex Plante)
2-1 Hershey Bears Ryan O'Byrne (Greg Mauldin, Denis Parshin)
2-2 Hershey Bears David Van Der Gulik (Mark Olver, Cody McLeod)

Goalies: Tomas Popperle - Leland Irving



###
#44
San Jose Sharks 5 , Dallas Stars 3
Shots: 36 - 20
12.10.2011 1179038950 PP: 1 of 6 (7 shots), Passing:71/82=86 %, Challenges:34/40=82 %
12.10.2011 517640177 PP: 0 of 1 (0 shots), Passing:54/69=78 %, Challenges:38/43=86 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 847487 Match televised: Yes

14:07 0-1 12.10.2011 517640177 Adam Burish [1] (Alex Goligoski, Nicklas Grossman)SH
15:33 1-1 12.10.2011 1179038950 Joe Pavelski [1] (Teemu Selänne, Martin Havlat)
------------------------------------------------------------
38:34 1-2 12.10.2011 517640177 Brenden Morrow [1] (Jamie Benn, Alex Goligoski)
------------------------------------------------------------
43:06 2-2 12.10.2011 1179038950 Teemu Selänne [2] (Michal Handzus, Jason Demers)
43:55 3-2 12.10.2011 1179038950 Devin Setoguchi [1])
46:52 3-3 12.10.2011 517640177 Loui Eriksson [1] (Mike Ribeiro, Jake Dowell)
47:34 4-3 12.10.2011 1179038950 Michal Handzus [1] (Teemu Selänne, Marc-Édouard Vlasic)
49:48 5-3 12.10.2011 1179038950 Joe Thornton [1] (Patrick Marleau, Martin Havlat)PP
------------------------------------------------------------

Penalty summary:
-----------------
02:02 12.10.2011 517640177 Adam Burish (2 min for tripping)
04:27 12.10.2011 1179038950 Logan Couture (2 min for elbowing)
13:35 12.10.2011 517640177 Steve Ott (2 min for tripping)
19:53 12.10.2011 517640177 Adam Burish (2 min for hooking)
------------------------------------------------------------
29:42 12.10.2011 517640177 Jamie Benn (2 min for hooking)
30:19 12.10.2011 517640177 Stéphane Robidas (2 min for roughing)
30:19 12.10.2011 1179038950 Joe Thornton (2 min for roughing)
------------------------------------------------------------
48:48 12.10.2011 517640177 Steve Ott (2 min for roughing)
56:38 12.10.2011 517640177 Michael Ryder (2 min for tripping)
------------------------------------------------------------
San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Benn Ferriero 0 0 2 0 0 0 0 -1 7.30 6
R Devin Setoguchi 1 0 2 1 1 1 0 0 12.40 7
R Ryane Clowe 0 0 4 1 0 0 0 1 21.10 7
R Martin Havlat 0 2 1 1 0 0 0 0 20.50 8
C Logan Couture 0 0 0 0 0 0 2 -1 6.40 6
C Joe Pavelski 1 0 3 0 0 1 0 1 13.40 7
C Michal Handzus 1 1 4 0 0 0 0 2 14.20 7
C Joe Thornton 1 0 4 2 0 1 2 0 21.10 9
L Jamie McGinn 0 0 0 0 0 0 0 -1 9.30 5
L Torrey Mitchell 0 0 0 0 0 0 0 1 10.00 7
L Teemu Selänne 1 2 5 0 1 0 0 2 18.40 8
L Patrick Marleau 0 1 6 0 3 0 0 -1 21.50 7
D Anton Stralman 0 0 0 0 0 1 0 2 10.40 7
D Jason Demers 0 1 1 2 0 0 0 1 19.10 7
D Brent Burns 0 0 0 4 0 0 0 -2 30.10 8
D Doug Murray 0 0 1 0 1 0 0 1 13.40 6
D Marc-Édouard Vlasic 0 1 4 0 0 0 0 3 16.20 8
D Dan Boyle 0 0 0 2 0 1 0 -3 30.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 3 0 17 0 0 60.00 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marek Svatos 0 0 1 0 0 0 0 0 6.10 5
R Michael Ryder 0 0 0 0 0 1 2 0 12.40 5
R Jamie Benn 0 1 3 0 0 0 2 1 12.30 7
R Loui Eriksson 1 0 3 0 0 0 0 -2 17.00 8
C Jake Dowell 0 1 1 0 0 0 0 0 10.40 7
C Toby Petersen 0 0 0 0 0 0 0 0 12.40 5
C Adam Burish 1 0 1 1 0 0 4 1 17.00 8
C Mike Ribeiro 0 1 2 0 0 0 0 -2 16.30 7
L Ben Eager 0 0 1 0 0 0 0 0 6.10 6
L Tom Wandell 0 0 1 1 0 1 0 0 14.10 7
L Steve Ott 0 0 4 0 1 0 4 0 21.00 7
L Brenden Morrow 1 0 5 1 1 1 0 -1 21.00 8
D Mark Fistric 0 0 0 2 0 2 0 -1 14.40 6
D Trevor Daley 0 0 1 1 0 0 0 1 11.40 5
D Sheldon Souray 0 0 1 2 0 1 0 -3 23.00 7
D Nicklas Grossman 0 1 0 0 0 0 0 1 23.20 7
D Alex Goligoski 0 2 0 0 0 0 0 2 20.50 7
D Stéphane Robidas 0 0 1 3 1 0 2 -2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 31 0 0 60.00 6
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Teemu Selänne
2nd star: Michal Handzus
3rd star: Devin Setoguchi

Notes for San Jose Sharks:

Notes for Dallas Stars:

Other notes:

Farm game result:
WIL 2( 28) , SYR 1( 15)
------------------------------------------------------------
0-1 Utah Grizzlies Ondrej Roman (Scott Glennie, Vern Fiddler)
1-1 Cleveland Barons James Livingston
2-1 Cleveland Barons Kyle Wellwood (John McCarthy)

Goalies: Alex Stalock - Andrew Raycroft



###
Revenir en haut Aller en bas
 
12.10.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9.12.2011
» 11.10.2011
» 22.10.2011
» 7.11.2011
» 24.11.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ExtremeQC :: Simulation :: Résultats :: Saison-
Sauter vers: