ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Bienvenue ! Smile Viens t'inscrire on T'attend Very Happy !
ExtremeQC
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

ExtremeQC

La Ligue Simulé du Québec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-40%
Le deal à ne pas rater :
Tefal Ingenio Emotion – Batterie de cuisine 10 pièces (induction, ...
59.99 € 99.99 €
Voir le deal

 

 10.9.2011

Aller en bas 
AuteurMessage
mich13

mich13


Messages : 1082
Date d'inscription : 19/06/2011
Age : 29

10.9.2011 Empty
MessageSujet: 10.9.2011   10.9.2011 Icon_minitimeVen 15 Juil - 16:47

Ottawa Senators 4 , New Jersey Devils 3
Shots: 22 - 27
10.9.2011 911613522 PP: 0 of 2 (3 shots), Passing:70/84=83 %, Challenges:32/45=69 %
10.9.2011 3106593018 PP: 1 of 3 (5 shots), Passing:74/91=81 %, Challenges:36/49=72 %
Attendance: 5550 of 18500 (Corel Center)
Ticket income: 251415 Match televised: No

07:55 0-1 10.9.2011 3106593018 Travis Zajac [1] (Stephen Gionta, Henrik Tallinder)PP
------------------------------------------------------------
25:44 1-1 10.9.2011 911613522 Milan Michalek [1] (Filip Kuba, Daniel Alfredsson)
29:13 1-2 10.9.2011 3106593018 Ilya Kovalchuk [1] (Brian Rolston, Andy Greene)
------------------------------------------------------------
41:03 2-2 10.9.2011 911613522 Brian Lee [1] (Nikita Filatov, Chris Neil)
45:24 2-3 10.9.2011 3106593018 Brian Rolston [1] (Nicklas Bäckström)
53:14 3-3 10.9.2011 911613522 Zack Smith [1] (Chris Neil)
------------------------------------------------------------
61:13 4-3 10.9.2011 911613522 Colin Greening [1] (Corey Locke, Nikita Filatov)

Penalty summary:
-----------------
00:12 10.9.2011 3106593018 Ilya Kovalchuk (2 min for hooking)
04:43 10.9.2011 3106593018 Anton Volchenkov (2 min for roughing)
04:43 10.9.2011 911613522 Sergei Gonchar (2 min for roughing)
06:49 10.9.2011 911613522 Matt Carkner (2 min for roughing)
15:23 10.9.2011 911613522 Sergei Gonchar (2 min for hooking)
------------------------------------------------------------
28:26 10.9.2011 3106593018 Colin White (5 min for fighting)
28:26 10.9.2011 911613522 Chris Neil (5 min for fighting)
32:34 10.9.2011 3106593018 Mauro Jorg (2 min for hooking)
------------------------------------------------------------
56:13 10.9.2011 911613522 Nikita Filatov (2 min for high-sticking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Locke 0 1 2 0 0 0 0 -1 6.30 7
R Nikita Filatov 0 2 1 0 0 0 2 2 18.20 7
R Jesse Winchester 0 0 2 0 1 0 0 0 15.40 6
R Daniel Alfredsson 0 1 2 1 0 0 0 1 18.00 8
C Colin Greening 1 0 1 0 0 0 0 -1 6.30 6
C Zack Smith 1 0 2 0 3 2 0 2 16.40 7
C Peter Regin 0 0 1 1 0 0 0 0 15.00 7
C Jason Spezza 0 0 2 1 2 0 0 1 17.30 6
L Jim O'Brien 0 0 0 0 0 0 0 -1 8.30 5
L Chris Neil 0 2 0 2 3 2 5 2 19.10 7
L Nick Foligno 0 0 2 1 1 0 0 0 19.00 8
L Milan Michalek 1 0 5 1 1 1 0 1 17.30 8
D Brian Lee 1 0 1 0 0 0 0 2 18.40 8
D Erik Karlsson 0 0 1 1 1 0 0 -1 18.50 6
D Filip Kuba 0 1 1 2 0 1 0 1 22.20 7
D Matt Carkner 0 0 0 3 0 4 2 2 20.20 7
D Chris Phillips 0 0 0 2 1 2 0 0 19.00 6
D Sergei Gonchar 0 0 1 2 0 1 4 0 24.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 24 0 0 61.20 7
G Brian Elliott 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mauro Jorg 0 0 1 0 0 0 2 0 7.40 6
R Vladimir Zharkov 0 0 2 0 1 1 0 0 12.30 7
R Stephen Gionta 0 1 1 0 1 0 0 -1 17.00 6
R Brian Rolston 1 1 1 0 3 0 0 -1 22.00 6
C Rod Pelley 0 0 0 1 1 1 0 0 9.00 6
C David Steckel 0 0 0 3 0 4 0 0 13.20 7
C Travis Zajac 1 0 5 1 0 0 0 -1 17.30 9
C Nicklas Bäckström 0 1 4 0 1 0 0 -1 22.50 7
L Jean-Sebastien Berube 0 0 2 1 0 0 0 0 7.40 6
L Mattias Tedenby 0 0 0 0 1 2 0 0 12.30 6
L Patrik Elias 0 0 3 0 1 0 0 -1 14.10 5
L Ilya Kovalchuk 1 0 5 0 1 0 2 -1 22.50 8
D Henrik Tallinder 0 1 0 1 0 1 0 0 15.30 7
D Bryce Salvador 0 0 1 1 1 0 0 -1 15.50 7
D Andy Greene 0 1 2 2 2 1 0 -1 31.30 7
D Colin White 0 0 0 2 0 2 5 0 12.50 6
D Anton Volchenkov 0 0 0 1 0 1 2 -1 16.00 6
D Adam Larsson 0 0 2 0 0 0 0 -1 31.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 18 0 0 61.20 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikita Filatov
2nd star: Daniel Alfredsson
3rd star: Brian Rolston

Notes for Ottawa Senators:

Notes for New Jersey Devils:

Other notes:
-Chris Neil beat Colin White in a fight.


###
#2531
New York Islanders 2 , Philadelphia Flyers 4
Shots: 22 - 26
10.9.2011 3778832113 PP: 0 of 2 (2 shots), Passing:61/80=76 %, Challenges:35/53=64 %
10.9.2011 2757610395 PP: 1 of 3 (9 shots), Passing:54/73=73 %, Challenges:42/55=75 %
Attendance: 455 of 16297 (Nassau Coliseum)
Ticket income: 23478 Match televised: No

07:39 0-1 10.9.2011 2757610395 Daniel Brière [1] (Andrej Meszaros)
19:26 1-1 10.9.2011 3778832113 Blake Comeau [1] (Paul Stastny, John Tavares)
------------------------------------------------------------
28:36 1-2 10.9.2011 2757610395 Daniel Brière [2] (Blair Betts, Maxime Talbot)
37:51 2-2 10.9.2011 3778832113 John Tavares [1] (Trent Hunter)
------------------------------------------------------------
44:45 2-3 10.9.2011 2757610395 Scott Hartnell [2] (Daniel Brière, Chris Pronger)PP
59:59 2-4 10.9.2011 2757610395 Jaromir Jagr [1] (Claude Giroux) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:55 10.9.2011 2757610395 Scott Hartnell (2 min for cross-checking)
------------------------------------------------------------
21:38 10.9.2011 3778832113 Andrew MacDonald (2 min for diving)
------------------------------------------------------------
44:16 10.9.2011 3778832113 Blake Comeau (2 min for boarding)
49:16 10.9.2011 2757610395 Ian Laperriere (5 min for fighting)
49:16 10.9.2011 3778832113 Trevor Gillies (5 min for fighting)
52:23 10.9.2011 3778832113 Jesse Joensuu (2 min for high-sticking)
54:59 10.9.2011 2757610395 Jon Kalinski (2 min for hooking)
------------------------------------------------------------


New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Strome 0 0 1 0 0 0 0 0 5.30 7
R Jesse Joensuu 0 0 0 1 0 1 2 0 13.40 6
R David Jones 0 0 3 0 0 0 0 0 18.10 7
R Trent Hunter 0 1 2 4 2 3 0 -1 21.10 8
C PA Parenteau 0 0 1 0 0 0 0 0 5.30 6
C Frans Nielsen 0 0 1 2 1 3 0 0 14.00 7
C Paul Stastny 0 1 3 0 0 0 0 0 16.40 7
C John Tavares 1 1 4 0 0 0 0 -1 18.50 8
L Trevor Gillies 0 0 2 1 0 1 5 0 5.30 7
L Matt Martin 0 0 1 0 3 0 0 0 17.30 6
L Blake Comeau 1 0 3 1 4 0 2 0 20.20 6
L Matt Moulson 0 0 2 0 1 0 0 -1 18.30 6
D Calvin de Haan 0 0 1 1 0 0 0 0 13.30 6
D Mark Eaton 0 0 0 2 2 2 0 0 20.40 6
D Mike Mottau 0 0 0 3 2 1 0 -1 27.40 6
D Travis Hamonic 0 0 1 0 0 2 0 0 16.00 6
D Andrew MacDonald 0 0 0 0 0 0 2 0 19.10 6
D Mark Streit 0 0 1 0 2 0 0 -1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 22 0 0 59.30 5
G Al Montoya 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 2 0 0 0 0 -1 6.10 6
R James van Riemsdyk 0 0 2 1 1 3 0 0 14.50 7
R Daniel Brière 2 1 5 1 0 1 0 1 16.50 9
R Jaromir Jagr 1 0 4 1 0 0 0 1 18.00 8
C Tyler Brown 0 0 1 0 0 0 0 -1 6.10 6
C Matt Read 0 0 0 0 2 1 0 0 13.50 5
C Blair Betts 0 1 1 0 0 0 0 1 18.40 7
C Claude Giroux 0 1 3 0 1 0 0 1 20.20 7
L Jon Kalinski 0 0 0 0 1 0 2 -1 9.00 5
L Ian Laperriere 0 0 2 1 0 4 5 0 14.30 8
L Maxime Talbot 0 1 0 2 2 1 0 1 17.20 7
L Scott Hartnell 1 0 3 6 0 5 2 1 20.10 10
D Oskars Bartulis 0 0 0 1 0 3 0 0 15.20 6
D Braydon Coburn 0 0 0 0 0 0 0 1 13.50 6
D Kimmo Timonen 0 0 0 0 1 0 0 0 28.30 6
D Matt Carle 0 0 0 0 0 0 0 0 17.00 6
D Andrej Meszaros 0 1 1 1 2 0 0 1 15.50 7
D Chris Pronger 0 1 2 0 1 0 0 0 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 20 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Scott Hartnell
3rd star: Jaromir Jagr

Notes for New York Islanders:

Notes for Philadelphia Flyers:

Other notes:
-Trevor Gillies beat Ian Laperriere in a fight.


###
#2532
Buffalo Sabres 3 , Montreal Canadiens 1
Shots: 30 - 30
10.9.2011 3559705864 PP: 2 of 4 (4 shots), Passing:62/74=83 %, Challenges:41/50=80 %
10.9.2011 650007146 PP: 0 of 1 (5 shots), Passing:70/86=81 %, Challenges:41/53=75 %
Attendance: 5578 of 18595 (HSBC Arena)
Ticket income: 258819 Match televised: No

06:52 0-1 10.9.2011 650007146 Max Pacioretty [1] (Janne Pesonen, David Desharnais)
13:24 1-1 10.9.2011 3559705864 Ville Leino [1] (Nathan Gerbe)PP
------------------------------------------------------------
33:43 2-1 10.9.2011 3559705864 Brad Boyes [2] (Nathan Gerbe, Thomas Vanek)PP
------------------------------------------------------------
58:51 3-1 10.9.2011 3559705864 Derek Roy [1] (Thomas Vanek, Christian Ehrhoff) EN
------------------------------------------------------------

Penalty summary:
-----------------
02:02 10.9.2011 3559705864 Paul Gaustad (2 min for hooking)
13:08 10.9.2011 650007146 Andrei Markov (2 min for hooking)
14:09 10.9.2011 650007146 Nathan Beaulieu (2 min for elbowing)
------------------------------------------------------------
23:45 10.9.2011 650007146 Mike Cammalleri (2 min for hooking)
31:53 10.9.2011 650007146 Mike Cammalleri (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------


Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Armia 0 0 2 0 0 0 0 0 7.40 7
R Ales Kotalik 0 0 2 0 0 0 0 0 11.20 7
R Brad Boyes 1 0 2 1 2 0 0 0 18.40 7
R Jason Pominville 0 0 5 0 1 0 0 0 20.20 7
C Tyler Ennis 0 0 1 0 1 0 0 0 7.40 6
C Nathan Gerbe 0 2 2 0 0 0 0 0 15.30 7
C Paul Gaustad 0 0 2 1 0 0 2 0 15.30 7
C Derek Roy 1 0 2 1 1 0 0 0 21.20 8
L Luke Adam 0 0 2 0 0 0 0 0 7.40 7
L Ville Leino 1 0 1 0 1 1 0 0 14.40 7
L Jochen Hecht 0 0 1 0 0 0 0 0 16.40 7
L Thomas Vanek 0 2 2 0 1 0 0 0 21.00 7
D Shaone Morrisonn 0 0 1 0 0 3 0 0 12.50 7
D Robyn Regehr 0 0 1 1 1 1 0 0 17.40 6
D Tyler Myers 0 0 2 6 0 4 0 0 25.20 9
D Andrej Sekera 0 0 2 0 1 1 0 0 18.20 6
D Jordan Leopold 0 0 0 1 0 0 0 0 16.20 6
D Christian Ehrhoff 0 1 2 4 0 2 0 0 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 29 0 0 60.00 10
G David Leggio 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Janne Pesonen 0 1 1 1 0 1 0 1 8.30 8
R Travis Moen 0 0 1 0 2 0 0 -1 12.50 5
R Brian Gionta 0 0 5 0 0 0 0 0 18.00 7
R Erik Cole 0 0 2 2 0 2 0 0 20.40 8
C David Desharnais 0 1 2 1 0 0 0 1 8.30 7
C Roman Cervenka 0 0 1 2 0 2 0 -1 11.00 7
C Scott Gomez 0 0 1 0 0 0 0 0 15.40 7
C Tomas Plekanec 0 0 6 0 0 0 0 0 20.40 7
L Max Pacioretty 1 0 2 1 2 1 0 1 8.30 7
L Mathieu Darche 0 0 0 1 3 2 0 -1 15.10 5
L Andrei Kostitsyn 0 0 2 0 1 0 0 0 13.30 6
L Mike Cammalleri 0 0 2 0 1 0 4 0 20.50 7
D Rafael Diaz 0 0 0 0 0 0 0 -1 12.00 5
D Nathan Beaulieu 0 0 0 1 0 0 2 0 20.00 6
D P.K. Subban 0 0 2 2 1 1 0 1 30.00 8
D Yannick Weber 0 0 0 1 1 0 0 -1 13.40 5
D Jaroslav Spacek 0 0 2 1 0 0 0 0 17.10 7
D Andrei Markov 0 0 1 2 1 0 2 1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 27 0 0 59.00 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Miller
2nd star: Brad Boyes
3rd star: Nathan Gerbe

Notes for Buffalo Sabres:

Notes for Montreal Canadiens:

Other notes:


###
#2533
Toronto Maple Leafs 3 , New York Rangers 2
Shots: 24 - 23
10.9.2011 1718631532 PP: 2 of 8 (10 shots), Passing:76/92=82 %, Challenges:31/41=73 %
10.9.2011 1801039645 PP: 1 of 3 (4 shots), Passing:60/86=69 %, Challenges:32/44=71 %
Attendance: 7903 of 18819 (Air Canada Centre)
Ticket income: 397521 Match televised: No

18:34 0-1 10.9.2011 1801039645 Wade Redden [1] (Erik Christensen, Marc Staal)PP
------------------------------------------------------------
34:08 1-1 10.9.2011 1718631532 Mikhail Grabovski [2] (Nikolai Kulemin, Joffrey Lupul)
36:24 1-2 10.9.2011 1801039645 Brad Richards [2])
------------------------------------------------------------
42:31 2-2 10.9.2011 1718631532 Phil Kessel [1] (Clarke MacArthur, Dion Phaneuf)PP
48:01 3-2 10.9.2011 1718631532 Phil Kessel [2] (Mikhail Grabovski, Clarke MacArthur)PP
------------------------------------------------------------

Penalty summary:
-----------------
15:19 10.9.2011 1801039645 Erik Christensen (2 min for hooking)
17:18 10.9.2011 1718631532 Mikhail Grabovski (2 min for tripping)
19:41 10.9.2011 1801039645 Artem Anisimov (2 min for hooking)
------------------------------------------------------------
23:38 10.9.2011 1801039645 Brian Boyle (2 min for roughing)
23:38 10.9.2011 1718631532 Tyler Bozak (2 min for roughing)
26:54 10.9.2011 1718631532 Joffrey Lupul (2 min for boarding)
38:08 10.9.2011 1801039645 Erik Christensen (2 min for roughing)
------------------------------------------------------------
40:49 10.9.2011 1801039645 Artem Anisimov (2 min for hooking)
43:37 10.9.2011 1801039645 Michael Sauer (2 min for slashing)
47:19 10.9.2011 1801039645 Marian Gaborik (2 min for hooking)
52:45 10.9.2011 1718631532 Matthew Lombardi (2 min for slashing)
56:06 10.9.2011 1801039645 Tommy Grant (2 min for high-sticking)
56:31 10.9.2011 1801039645 Brian Boyle (2 min for tripping)
------------------------------------------------------------


Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 1 0 1 0 0 0 8.00 6
R Nikolai Kulemin 0 1 2 0 0 0 0 1 16.30 7
R Joffrey Lupul 0 1 0 0 1 0 2 -1 9.50 6
R Phil Kessel 2 0 6 0 1 0 0 0 23.10 8
C Tyler Bozak 0 0 0 1 1 0 2 0 6.40 6
C Mikhail Grabovski 1 1 3 0 0 1 2 1 22.10 8
C Matthew Lombardi 0 0 1 0 1 0 2 -1 8.50 6
C Tim Connolly 0 0 3 0 0 0 0 0 16.30 7
L Billy Sweatt 0 0 0 0 1 0 0 0 6.40 5
L Ryan Hamilton 0 0 2 0 0 0 0 1 18.50 6
L Colton Orr 0 0 2 0 2 0 0 -1 15.40 6
L Clarke MacArthur 0 2 3 1 0 1 0 0 21.20 8
D Cody Franson 0 0 0 1 0 1 0 1 12.10 6
D Jeff Finger 0 0 0 0 0 0 0 -1 14.50 5
D John-Michael Liles 0 0 2 0 0 0 0 0 29.00 7
D Luke Schenn 0 0 1 0 2 3 0 1 12.50 6
D Mike Komisarek 0 0 0 2 0 1 0 -1 22.30 6
D Dion Phaneuf 0 1 0 7 0 5 0 0 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 2 0 21 0 0 60.00 8
G James Reimer 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 2 1 1 1 0 0 10.20 7
R Ryan Callahan 0 0 1 1 2 1 0 -1 21.20 6
R Ruslan Fedotenko 0 0 1 0 2 0 0 0 9.40 6
R Marian Gaborik 0 0 3 2 0 1 2 1 18.40 7
C Artem Anisimov 0 0 0 2 1 0 4 0 6.30 6
C Wojtek Wolski 0 0 2 0 1 0 0 -1 12.30 7
C Brandon Dubinsky 0 0 1 0 0 0 0 0 16.30 6
C Brad Richards 1 0 2 1 2 1 0 1 15.10 7
L Chris Chappell 0 0 2 1 1 1 0 0 6.30 6
L Tommy Grant 0 0 1 0 1 0 2 -1 12.30 5
L Erik Christensen 0 1 2 0 0 0 4 0 16.10 7
L Brian Boyle 0 0 3 1 0 1 4 1 19.20 8
D Tim Erixon 0 0 0 0 0 1 0 -1 14.00 5
D Michael Del Zotto 0 0 0 0 0 0 0 0 17.50 6
D Marc Staal 0 1 1 1 0 0 0 1 28.10 8
D Michael Sauer 0 0 0 1 0 1 2 -1 12.30 6
D Dan Girardi 0 0 2 1 1 1 0 0 17.20 7
D Wade Redden 1 0 2 1 0 1 0 1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 21 0 0 60.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Mikhail Grabovski
3rd star: Clarke MacArthur

Notes for Toronto Maple Leafs:

Notes for New York Rangers:

Other notes:


###
#2534
Pittsburgh Penguins 1 , Boston Bruins 2
Shots: 26 - 27
10.9.2011 3728774659 PP: 1 of 4 (10 shots), Passing:69/85=81 %, Challenges:31/45=67 %
10.9.2011 165466936 PP: 0 of 4 (9 shots), Passing:77/93=82 %, Challenges:22/39=55 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 153273 Match televised: No

18:14 0-1 10.9.2011 165466936 Patrice Bergeron [2])
------------------------------------------------------------
28:22 1-1 10.9.2011 3728774659 Evgeni Malkin [2] (Zbynek Michalek, Matt Niskanen)PP
29:41 1-2 10.9.2011 165466936 Nathan Horton [2] (Marc Savard)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
12:58 10.9.2011 3728774659 Arron Asham (2 min for hooking)
------------------------------------------------------------
26:32 10.9.2011 165466936 Patrice Bergeron (2 min for tripping)
34:45 10.9.2011 165466936 Sergei Samsonov (2 min for high-sticking)
38:03 10.9.2011 3728774659 Kris Letang (2 min for hooking)
------------------------------------------------------------
46:43 10.9.2011 3728774659 Sidney Crosby (2 min for high-sticking)
50:53 10.9.2011 3728774659 Zbynek Michalek (2 min for high-sticking)
56:24 10.9.2011 165466936 Corey Perry (2 min for elbowing)
57:37 10.9.2011 165466936 Jamie Langenbrunner (2 min for holding the stick)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 0 0 0 0 -1 7.30 6
R Arron Asham 0 0 2 1 3 1 2 -1 12.30 6
R Tyler Kennedy 0 0 1 0 1 1 0 0 15.40 6
R Pascal Dupuis 0 0 2 1 0 0 0 0 16.50 7
C Mark Letestu 0 0 2 0 1 0 0 -1 7.30 6
C Jordan Staal 0 0 1 0 0 3 0 -1 12.40 6
C Evgeni Malkin 1 0 3 1 0 0 0 0 13.10 9
C Sidney Crosby 0 0 6 1 1 0 2 0 18.50 7
L Matt Cooke 0 0 0 0 1 0 0 -1 13.50 5
L James Neal 0 0 2 2 1 4 0 -1 16.10 7
L Chris Kunitz 0 0 2 2 1 2 0 0 20.40 7
L Steve Sullivan 0 0 1 0 0 0 0 0 15.40 6
D Deryk Engelland 0 0 0 1 2 1 0 -1 11.40 5
D Brooks Orpik 0 0 0 1 0 1 0 0 23.50 6
D Paul Martin 0 0 1 1 2 0 0 -1 29.20 6
D Matt Niskanen 0 1 0 2 0 2 0 -1 14.40 7
D Zbynek Michalek 0 1 0 1 0 0 2 0 15.40 6
D Kris Letang 0 0 4 3 1 2 2 -1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 25 0 0 58.20 9
G Brent Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 1 1 2 1 0 0 14.20 6
R Jamie Langenbrunner 0 0 1 2 0 2 2 0 14.00 8
R Corey Perry 0 0 4 1 1 0 2 1 17.10 7
R Nathan Horton 1 0 4 2 0 0 0 1 18.50 8
C Rich Peverley 0 0 1 0 1 0 0 0 7.00 6
C David Krejci 0 0 2 0 2 1 0 0 16.30 6
C Patrice Bergeron 1 0 2 1 0 1 2 1 10.00 7
C Marc Savard 0 1 2 0 1 0 0 1 21.30 7
L Shawn Thornton 0 0 1 1 0 1 0 0 8.30 6
L Brad Marchand 0 0 2 2 1 2 0 0 9.30 7
L Benoit Pouliot 0 0 1 0 0 0 0 1 14.10 7
L Sergei Samsonov 0 0 3 0 3 0 2 1 21.10 6
D Steven Kampfer 0 0 0 0 1 1 0 0 12.40 5
D Andrew Ference 0 0 0 0 0 0 0 1 18.20 6
D Dennis Seidenberg 0 0 2 0 2 0 0 1 29.00 6
D Adam McQuaid 0 0 0 1 0 1 0 0 10.10 6
D Johnny Boychuk 0 0 2 4 1 4 0 1 20.40 8
D Zdeno Chara 0 0 3 0 0 0 0 1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 25 0 0 60.00 10
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Thomas
2nd star: Nathan Horton
3rd star: Patrice Bergeron

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:

Other notes:


###
Revenir en haut Aller en bas
 
10.9.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 7.10.2011
» 11.9.2011
» 5.11.2011
» 22.11.2011
» 7.12.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ExtremeQC :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: